Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00215 | -- | 0.15% | 5.25% | $2.04 M | $2.04 M | $3,106 | 12.22 K 142 | ||
$0.0x88053 | -- | 0.23% | 12.49% | $805,272 | $805,272 | $4,784 | 2.7 K 96 | ||
$0.001592 | 12.20% | 37.89% | 183.00% | $1.59 M | $1.59 M | $2.66 M | 265 78 | ||
$0.03527 | 0.85% | 2.90% | 7.72% | $34.41 M | $34.41 M | $1.17 M | 9.5 K 36 | ||
$0.03175 | -4.59% | -11.94% | -17.06% | $31.74 M | $31.74 M | $8.15 M | 488 35 | ||
$0.0001699 | 0.02% | -0.63% | -5.55% | $169,900 | $169,900 | $1,581 | 406 34 | ||
$0.000387 | 3.84% | 0.26% | 79.16% | $7.60 M | $7.60 M | $923,206 | 564 27 | ||
$0.00153 | -10.63% | 4.92% | -22.14% | $1.38 M | $1.38 M | $51,506 | 364 21 | ||
$0.0x71303 | 0.14% | 1.18% | -9.24% | $4.23 M | $5.48 M | $122,996 | 1.92 K 21 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007881 | -8.84% | 0.83% | 7.45% | $764,260 | $764,260 | $30,936 | 854 0 | ||
$0.0009996 | 0.97% | -1.04% | -6.67% | $999,593 | $999,593 | $19,206 | 845 0 | ||
$0.0002125 | -0.68% | -1.62% | -3.40% | $212,491 | $212,491 | $3,053 | 840 0 | ||
$0.0003134 | -0.09% | 8.50% | 4.41% | $310,315 | $310,315 | $6,210 | 834 0 | ||
$0.005863 | -2.07% | 12.11% | 61.30% | $5.80 M | $5.80 M | $223,016 | 834 0 | ||
$0.001859 | 0.23% | 0.23% | 1.84% | $1.86 M | $1.86 M | $13,872 | 834 0 | ||
$0.00001872 | -- | -- | 0.74% | $187,187 | $187,187 | $95 | 833 0 | ||
$0.0001094 | -- | -0.66% | 4.15% | $109,400 | $109,400 | $463 | 823 0 | ||
$0.0002138 | -- | -1.17% | 2.40% | $213,655 | $213,655 | $574 | 816 0 | ||
$0.0x83049 | -- | 0.03% | 1.37% | $1.28 M | $1.28 M | $7,382 | 816 0 | ||
$0.01062 | -0.11% | 1.28% | -2.16% | $1.59 M | $1.59 M | $23,037 | 816 0 | ||
$0.002069 | 0.19% | 2.87% | 11.55% | $2.07 M | $2.07 M | $45,229 | 804 0 | ||
$0.004467 | 0.80% | 0.11% | -0.82% | $444,874 | $444,874 | $8,701 | 803 0 | ||
$0.0001529 | -- | -- | 4.55% | $152,899 | $152,899 | $805 | 802 0 | ||
$0.000416 | -0.62% | 0.97% | 6.65% | $415,996 | $415,996 | $11,571 | 801 0 | ||
$0.0003706 | -- | -- | 0.16% | $3.43 M | $3.43 M | $564 | 798 0 | ||
$0.0x83655 | -3.50% | -3.00% | -7.25% | $1.54 M | $1.54 M | $24,435 | 785 0 | ||
$0.0002285 | 5.60% | 1.16% | 111.00% | $228,499 | $228,499 | $276,563 | 777 1 | ||
$0.00003283 | -- | -- | 0.02% | $32,829 | $32,829 | $49 | 771 0 | ||
$0.0008413 | 3.23% | 6.72% | 11.42% | $810,436 | $810,436 | $12,636 | 766 0 |
Showing 161 to 180 of 2047