Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03661 | -0.08% | -3.72% | 10.79% | $35.72 M | $35.72 M | $2.12 M | 9.69 K 185 | ||
$0.00503 | -5.33% | -2.01% | 25.20% | $5.03 M | $5.03 M | $2.97 M | 283 103 | ||
$0.002385 | 16.22% | -0.50% | 9.08% | $2.38 M | $2.38 M | $5.82 M | 366 95 | ||
$0.002004 | -1.13% | -1.99% | -7.16% | $1.90 M | $1.90 M | $13,935 | 12.29 K 71 | ||
$0.001295 | -3.59% | -5.79% | -15.48% | $1.16 M | $1.16 M | $15,045 | 418 53 | ||
$0.01278 | -4.18% | 30.93% | 30.24% | $2.36 M | $2.36 M | $462,022 | 1.55 K 40 | ||
$0.02932 | 0.14% | 6.31% | 10.35% | $28.65 M | $28.65 M | $2.93 M | 1.02 K 38 | ||
$0.0003617 | -12.00% | -9.36% | 22.96% | $361,700 | $361,700 | $202,224 | 344 28 | ||
$0.0x71384 | -0.15% | 3.16% | 8.08% | $4.49 M | $5.82 M | $48,522 | 1.94 K 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003617 | -12.00% | -9.36% | 22.96% | $361,700 | $361,700 | $202,224 | 344 28 | ||
$0.0003075 | -- | -- | -- | $21,347 | $21,347 | $50 | 343 0 | ||
$0.0157 | 0.86% | -0.68% | -0.59% | $15.69 M | $15.69 M | $43,828 | 343 0 | ||
$0.00003927 | -- | -2.05% | -3.67% | $39,270 | $39,270 | $450 | 342 0 | ||
$0.0007576 | -2.06% | -5.31% | -2.15% | $709,021 | $709,021 | $6,600 | 341 0 | ||
$0.0002091 | -- | -- | -- | $41,820 | $41,820 | $12 | 341 0 | ||
$0.0x52129 | -0.54% | -1.80% | -0.86% | $178.84 M | $212.90 M | $13,531 | 340 0 | ||
$0.0005603 | -- | -- | 10.58% | $56,029 | $56,029 | $276 | 339 0 | ||
$0.002681 | -0.38% | -5.82% | 2.35% | $2.58 M | $2.58 M | $405,467 | 338 0 | ||
$0.005207 | -2.31% | -3.64% | -4.73% | $520,648 | $520,648 | $2,942 | 338 0 | ||
$0.00002864 | -- | 1.51% | 7.71% | $284,759 | $284,759 | $863 | 334 0 | ||
$0.001881 | -0.48% | -0.98% | 0.07% | $1.88 M | $1.88 M | $10,628 | 334 0 | ||
$0.0x75368 | -- | -- | -- | $21,814 | $21,814 | $7 | 333 0 | ||
$0.0000258 | -- | -- | -- | $25,800 | $25,800 | $2 | 332 0 | ||
$0.0x107983 | -- | -- | -- | $31,569 | $31,569 | $36 | 332 0 | ||
$0.0001443 | -1.06% | -2.28% | -2.95% | $144,300 | $144,300 | $2,445 | 331 0 | ||
$0.0007193 | -- | -2.06% | 8.37% | $267,469 | $267,469 | $3,151 | 330 0 | ||
$0.004582 | -2.03% | 1.94% | -11.41% | $4.58 M | $4.58 M | $1.22 M | 329 2 | ||
$0.00007011 | -- | -- | 1.01% | $70,110 | $70,110 | $140 | 329 0 | ||
$0.0004915 | 0.17% | -1.82% | -3.19% | $79,111 | $79,111 | $415 | 326 0 |
Showing 421 to 440 of 2055