Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00217 | -1.20% | 3.12% | 0.56% | $2.06 M | $2.06 M | $19,339 | 12.29 K 71 | ||
$0.001568 | 1.64% | 0.54% | 13.81% | $1.41 M | $1.41 M | $29,043 | 418 54 | ||
$0.009015 | -0.40% | -11.66% | 20.96% | $1.66 M | $1.66 M | $692,750 | 1.51 K 38 | ||
$0.002759 | 17.22% | 49.25% | 69.91% | $2.76 M | $2.76 M | $4.63 M | 281 16 | ||
$0.03436 | 1.92% | 2.00% | -1.82% | $33.52 M | $33.52 M | $1.47 M | 9.5 K 8 | ||
$0.004807 | -3.09% | 17.89% | -15.59% | $4.81 M | $4.81 M | $1.69 M | 180 1 | ||
$0.0x88205 | 0.99% | -0.74% | 1.90% | $820,471 | $820,471 | $5,791 | 2.7 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003168 | -- | -- | -- | $28,160 | $28,160 | $17 | 457 0 | ||
$0.0006599 | -0.56% | 0.11% | -5.64% | $659,900 | $659,900 | $9,062 | 456 0 | ||
$0.0x66029 | 1.00% | 1.10% | -0.69% | $41.84 M | $41.84 M | $86,411 | 455 0 | ||
$0.0x5485 | 3.64% | 8.40% | 6.56% | $2.04 M | $2.04 M | $13,881 | 453 0 | ||
$0.00008409 | -- | -5.11% | -1.07% | $83,249 | $83,249 | $435 | 452 0 | ||
$0.00005044 | -- | -- | -- | $5,044 | $5,044 | $26 | 451 0 | ||
$0.00001207 | -- | -- | -- | $11,942 | $11,942 | $5 | 451 0 | ||
$0.0001117 | -- | -21.79% | -28.02% | $111,699 | $111,699 | $7,505 | 451 0 | ||
$0.0004979 | 0.07% | 0.02% | 1.40% | $497,899 | $497,899 | $45,864 | 450 0 | ||
$0.0001346 | -- | -2.06% | -1.67% | $100,533 | $100,533 | $1,323 | 450 0 | ||
$0.01029 | -5.81% | 10.12% | 52.66% | $10.29 M | $10.29 M | $5.38 M | 446 0 | ||
$0.0x81513 | -- | -5.07% | -5.12% | $636,504 | $636,504 | $1,345 | 446 0 | ||
$0.005363 | 0.99% | 0.88% | -0.37% | $5.36 M | $5.36 M | $3,834 | 440 0 | ||
$0.00001561 | -- | -- | -- | $15,610 | $15,610 | $10 | 437 0 | ||
$0.001021 | -- | 2.71% | 0.70% | $599,300 | $599,300 | $1,433 | 435 0 | ||
$0.002263 | 2.83% | -8.49% | -11.86% | $2.13 M | $2.13 M | $101,284 | 434 0 | ||
$0.0x107081 | -0.09% | -0.76% | 0.24% | $2.44 M | $2.44 M | $11,988 | 432 0 | ||
$0.0006759 | 13.93% | 24.94% | 13.40% | $675,879 | $675,879 | $158,070 | 425 0 | ||
$0.0x93758 | -- | -1.74% | -1.96% | $158,095 | $158,095 | $1,100 | 425 0 | ||
$0.0000545 | -- | -0.83% | -3.10% | $44,611 | $44,611 | $30 | 421 0 |
Showing 301 to 320 of 2049