Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002106 | -0.46% | -5.73% | -0.22% | $2.00 M | $2.00 M | $13,972 | 12.22 K 142 | ||
$0.0x88703 | 4.62% | 1.48% | 12.53% | $870,270 | $870,270 | $6,567 | 2.7 K 89 | ||
$0.002678 | -0.06% | 15.94% | 313.00% | $2.68 M | $2.68 M | $4.51 M | 271 82 | ||
$0.01008 | -7.29% | 31.14% | 34.86% | $1.86 M | $1.86 M | $535,836 | 1.51 K 38 | ||
$0.03243 | -3.22% | -7.29% | -4.91% | $31.64 M | $31.64 M | $1.41 M | 9.5 K 33 | ||
$0.001591 | -2.03% | -8.07% | -11.72% | $1.43 M | $1.43 M | $52,690 | 365 22 | ||
$0.004084 | -9.76% | -18.78% | 17.45% | $4.08 M | $4.08 M | $2.21 M | 180 17 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0000817 | -- | -- | 0.17% | $76,693 | $76,693 | $195 | 585 0 | ||
$0.001696 | -0.58% | -2.39% | 5.36% | $1.70 M | $1.70 M | $5,174 | 583 0 | ||
$0.003669 | -1.94% | -4.20% | -0.09% | $3.67 M | $3.67 M | $39,282 | 580 0 | ||
$0.005728 | -1.17% | -2.93% | -8.64% | $5.73 M | $5.73 M | $11,840 | 579 0 | ||
$0.0x5391 | -2.03% | -2.07% | -3.90% | $3.91 M | $3.91 M | $18,798 | 574 0 | ||
$0.0x64534 | -- | -- | -- | $4,534 | $4,534 | $1 | 573 0 | ||
$0.0001529 | -- | -2.00% | -3.87% | $152,899 | $152,899 | $6,721 | 573 0 | ||
$0.0004049 | 8.21% | -34.67% | 13.13% | $7.95 M | $7.95 M | $1.38 M | 571 32 | ||
$0.00005322 | -- | -- | -3.22% | $53,220 | $53,220 | $294 | 568 0 | ||
$0.1619 | -2.46% | -3.37% | -5.11% | $161.89 M | $161.89 M | $1.89 M | 567 2 | ||
$0.0285 | -7.83% | -13.52% | 6.86% | $28.50 M | $28.50 M | $1.29 M | 566 1 | ||
$0.0x64585 | -- | -- | -- | $4,585 | $4,585 | $0 | 564 0 | ||
$0.1091 | -- | 0.44% | 1.36% | $2.25 M | $2.25 M | $3,320 | 560 0 | ||
$0.02663 | -3.54% | 1.02% | 10.12% | $25.95 M | $25.95 M | $2.11 M | 554 0 | ||
$0.00005228 | -- | -1.57% | -0.50% | $52,275 | $52,275 | $23 | 549 0 | ||
$0.0x112401 | -0.27% | 14.22% | 17.04% | $972,217 | $972,217 | $52,736 | 548 0 | ||
$0.0004677 | -1.95% | -2.84% | 1.04% | $2.90 M | $2.90 M | $27,336 | 548 0 | ||
$0.02056 | 1.79% | 0.55% | -3.24% | $20.56 M | $20.56 M | $156,514 | 542 0 | ||
$0.0x72548 | -- | 0.30% | 5.40% | $25,407 | $25,407 | $8 | 532 0 | ||
$0.01782 | -11.76% | -1.56% | 14.06% | $10.80 M | $10.80 M | $2.13 M | 531 1 |
Showing 241 to 260 of 2048