Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51712 | -0.38% | -0.09% | -0.80% | $171,092 | $171,092 | $29,928 | 1.21 K 73 | ||
$0.00008335 | 10.99% | 6.73% | 126.00% | $83,337 | $83,337 | $45,039 | 139 32 | ||
$0.001395 | 0.34% | -1.96% | -6.24% | $1.32 M | $1.32 M | $8,839 | 13.93 K 26 | ||
$0.0x88223 | -0.65% | -3.36% | -6.68% | $822,271 | $822,271 | $27,559 | 4.65 K 22 | ||
$0.00001422 | -1.44% | -8.41% | -5.24% | $8.38 M | $8.38 M | $94,509 | 3.52 K 19 | ||
$0.02382 | -15.99% | -22.65% | -35.63% | $23.82 M | $23.82 M | $4.59 M | 590 12 | ||
$0.004276 | -3.52% | -5.38% | -18.51% | $4.28 M | $4.28 M | $1.28 M | 911 6 | ||
$0.04268 | -0.19% | 0.78% | -3.31% | $41.66 M | $41.66 M | $486,190 | 1.88 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001304 | -0.28% | -3.29% | -12.41% | $1.30 M | $1.30 M | $49,907 | 101 1 | ||
$0.00002363 | -8.40% | -5.18% | -35.81% | $23,260 | $23,260 | $9,849 | 101 0 | ||
$0.0000943 | -1.30% | -4.39% | -17.55% | $94,292 | $94,292 | $67,448 | 101 0 | ||
$0.0001395 | 4.59% | 30.18% | 24.37% | $139,500 | $139,500 | $158,722 | 101 14 | ||
$0.00008188 | 0.60% | -1.85% | -2.46% | $80,241 | $80,241 | $1,513 | 100 0 | ||
$0.003251 | -0.62% | 0.76% | -8.55% | $3.25 M | $3.25 M | $15,023 | 100 0 | ||
$0.00007404 | -- | -0.02% | -7.87% | $74,026 | $74,026 | $1,824 | 100 0 | ||
$0.0001285 | -0.39% | -5.99% | -12.98% | $128,118 | $128,118 | $3,467 | 100 0 | ||
$0.0006935 | -- | -- | -- | $34,446 | $34,446 | $35 | 100 0 | ||
$0.000772 | 1.91% | 2.47% | -5.47% | $608,310 | $608,310 | $66,045 | 100 0 | ||
$0.03768 | -- | -2.74% | -2.84% | $3.76 M | $3.76 M | $24,990 | 100 0 | ||
$0.0x61811 | -- | 0.27% | 0.56% | $181,100 | $181,100 | $43 | 100 0 | ||
$0.0005501 | 3.01% | -15.98% | -13.05% | $550,100 | $550,100 | $61,862 | 100 0 | ||
$0.0x5452 | -- | -- | -- | $4,506 | $4,506 | $2 | 100 0 | ||
$0.03032 | 0.12% | 2.90% | 6.75% | $3.03 M | $3.03 M | $17,522 | 100 0 | ||
$0.00001549 | -- | -- | -- | $15,490 | $15,490 | $68 | 100 0 | ||
$100.48 | -0.72% | -0.06% | -0.42% | $96,059 | $96,059 | $2,225 | 100 0 | ||
$0.0x111161 | -- | -- | -- | $48,842 | $48,842 | $34 | 100 0 | ||
$0.00001002 | -- | -- | -- | $9,871 | $9,871 | $43 | 100 0 | ||
$0.0x58398 | -- | -0.90% | 0.75% | $235,144 | $235,144 | $96 | 100 0 |
Showing 2361 to 2380 of 2388