Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001774 | -0.60% | -1.54% | -11.46% | $10.45 M | $10.45 M | $239,563 | 3.34 K 140 | ||
$0.0x51303 | -0.29% | 0.91% | -3.13% | $130,218 | $130,218 | $26,418 | 636 124 | ||
$0.0x71361 | -1.15% | -2.55% | -7.17% | $1.36 M | $1.36 M | $10,257 | 4.41 K 115 | ||
$0.0007933 | 28.29% | 27.06% | 68.36% | $793,300 | $793,300 | $172,759 | 101 101 | ||
$0.001585 | -1.23% | -6.28% | -10.86% | $1.50 M | $1.50 M | $9,298 | 13.74 K 94 | ||
$0.006019 | 0.83% | 7.86% | 10.05% | $6.02 M | $6.02 M | $18,904 | 273 62 | ||
$0.06752 | -5.55% | -6.06% | -14.75% | $65.87 M | $65.87 M | $3.15 M | 10.34 K 40 | ||
$0.0x64831 | -6.51% | -53.84% | -73.85% | $1,781 | $1,781 | $11,624 | 152 27 | ||
$0.007621 | 26.77% | 45.12% | 106.00% | $7.62 M | $7.62 M | $821,184 | 272 26 | ||
$0.0x79861 | 8.19% | -1.93% | 68.59% | $41.48 M | $41.48 M | $9.21 M | 222 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0007933 | 28.29% | 27.06% | 68.36% | $793,300 | $793,300 | $172,759 | 101 101 | ||
$0.0002492 | -12.73% | 11.89% | 55.87% | $249,200 | $249,200 | $174,093 | 101 49 | ||
$0.00006297 | -5.62% | -2.94% | -56.89% | $62,970 | $62,970 | $351,182 | 101 0 | ||
$0.00009945 | -- | -0.04% | -0.76% | $99,450 | $99,450 | $39 | 101 0 | ||
$0.004345 | -1.76% | -0.44% | -6.72% | $4.34 M | $4.34 M | $31,762 | 100 0 | ||
$0.004006 | -1.02% | -0.82% | -5.70% | $4.00 M | $4.00 M | $6,781 | 100 0 | ||
$0.000121 | -8.61% | -14.24% | -11.75% | $120,977 | $120,977 | $5,971 | 100 0 | ||
$0.0002299 | -0.71% | -3.49% | 56.04% | $229,216 | $229,216 | $17,155 | 100 0 | ||
$0.0007672 | -- | -- | -- | $38,111 | $38,111 | $896 | 100 0 | ||
$0.0009898 | -0.40% | 0.67% | -3.20% | $779,929 | $779,929 | $57,363 | 100 0 | ||
$0.0x61724 | -- | -1.15% | -1.32% | $172,400 | $172,400 | $58 | 100 0 | ||
$0.0009557 | -0.93% | -0.31% | 1.78% | $955,700 | $955,700 | $19,731 | 100 0 | ||
$0.001121 | -- | -- | -4.08% | $167,798 | $167,798 | $2,475 | 100 0 | ||
$0.0x55134 | -- | -- | -- | $5,118 | $5,118 | $3 | 100 0 | ||
$0.02974 | -7.82% | -6.56% | -22.92% | $2.97 M | $2.97 M | $52,020 | 100 0 | ||
$0.00001652 | -- | -- | -- | $16,520 | $16,520 | $117 | 100 0 | ||
$110.94 | -1.00% | 6.04% | 11.44% | $106,059 | $106,059 | $2,326 | 100 0 | ||
$0.0x111322 | -- | -4.39% | -0.49% | $55,615 | $55,615 | $1,855 | 100 0 | ||
$0.00001113 | -- | -- | -- | $10,964 | $10,964 | $42 | 100 0 | ||
$0.0x58398 | -- | -0.90% | 0.75% | $235,144 | $235,144 | $96 | 100 0 |
Showing 2281 to 2300 of 2306