Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51312 | 0.54% | -2.37% | -1.87% | $131,117 | $131,117 | $26,336 | 772 134 | ||
$0.002356 | 3.38% | -8.70% | -33.47% | $2.36 M | $2.36 M | $1.03 M | 461 52 | ||
$0.0x61105 | -1.94% | -15.55% | -12.52% | $46.49 M | $46.49 M | $7.31 M | 370 47 | ||
$0.00151 | 0.94% | 0.03% | -5.37% | $1.43 M | $1.43 M | $7,011 | 13.77 K 37 | ||
$0.00001651 | 1.64% | -6.98% | -8.47% | $9.72 M | $9.72 M | $130,939 | 3.36 K 25 | ||
$0.0009607 | -1.63% | -8.86% | -1.89% | $960,700 | $960,700 | $100,801 | 142 24 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00375 | -- | -2.63% | -5.65% | $729,239 | $729,239 | $553 | 101 0 | ||
$0.0x6757 | -- | -1.81% | -3.10% | $75,696 | $75,696 | $28 | 101 0 | ||
$0.0001685 | -- | -2.77% | -4.01% | $67,400 | $67,400 | $7 | 101 0 | ||
$0.0x5512 | -- | -- | 7.14% | $4,934 | $4,934 | $144 | 101 0 | ||
$0.0002197 | 88.44% | 88.44% | 86.95% | $219,700 | $219,700 | $208 | 101 0 | ||
$0.08709 | 2.44% | 11.43% | -3.51% | $870,891 | $870,891 | $87,237 | 101 0 | ||
$0.00008817 | 0.31% | -4.41% | -8.03% | $881,700 | $881,700 | $1,021 | 101 0 | ||
$0.0005342 | 1.59% | -1.54% | -5.53% | $427,345 | $427,345 | $2,048 | 101 0 | ||
$0.0x82761 | -- | -- | -1.25% | $1.35 M | $1.35 M | $57 | 101 0 | ||
$0.00448 | 1.06% | -1.05% | -4.01% | $4.48 M | $4.48 M | $29,635 | 101 0 | ||
$0.00002519 | -- | -- | -- | $251,900 | $251,900 | $14,311 | 101 0 | ||
$0.0002991 | 0.00% | 0.00% | 0.00% | $113,595 | $113,595 | $0 | 101 0 | ||
$0.00001673 | -- | -- | 0.02% | $15,057 | $15,057 | $200 | 101 0 | ||
$0.00001223 | -- | -- | 1.33% | $12,230 | $12,230 | $78 | 101 0 | ||
$0.0x103584 | -- | -- | -- | $13,392 | $13,392 | $820 | 101 0 | ||
$0.0x69858 | -- | -- | 2.18% | $98,381 | $98,381 | $30 | 101 0 | ||
$0.008388 | 0.63% | -7.49% | -7.49% | $209,572 | $209,572 | $462 | 101 0 | ||
$0.02281 | 0.54% | 1.65% | -9.35% | $958,020 | $958,020 | $12,038 | 101 0 | ||
$0.0001111 | -- | -- | -0.04% | $111,100 | $111,100 | $4 | 101 0 | ||
$0.0003276 | -- | -- | 0.33% | $31,450 | $31,450 | $94 | 101 0 |
Showing 2241 to 2260 of 2319