Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02046 | -1.99% | -5.78% | -12.99% | $20.46 M | $20.46 M | $831,156 | 5.84 K 122 | ||
$0.0005872 | 15.85% | 29.25% | 77.60% | $587,160 | $587,160 | $141,143 | 275 74 | ||
$0.000137 | -2.11% | -20.33% | -12.86% | $2.69 M | $2.69 M | $159,686 | 1.5 K 52 | ||
$0.00004736 | 0.09% | -4.25% | 18.66% | $3.76 M | $3.76 M | $23,887 | 1.08 K 37 | ||
$0.0x89937 | -0.49% | -4.86% | -13.33% | $993,665 | $993,665 | $25,772 | 3.18 K 29 | ||
$0.00001335 | 0.26% | -0.64% | 0.66% | $7.86 M | $7.86 M | $57,006 | 2.6 K 28 | ||
$0.01056 | -2.91% | -15.78% | -20.34% | $10.54 M | $10.54 M | $256,421 | 306 27 | ||
$0.02642 | -2.03% | -3.41% | -10.22% | $25.81 M | $25.81 M | $1.22 M | 1.36 K 25 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00003041 | -- | -2.19% | -15.05% | $29,524 | $29,524 | $1,847 | 101 0 | ||
$0.00001227 | 2.35% | 2.22% | 0.77% | $12,135 | $12,135 | $6,723 | 101 0 | ||
$0.00001466 | -- | -- | -0.40% | $14,590 | $14,590 | $329 | 101 0 | ||
$0.07041 | 0.59% | 0.07% | -2.79% | $7.01 M | $7.01 M | $24,699 | 101 0 | ||
$0.0005571 | -0.07% | -1.15% | 11.47% | $557,017 | $557,017 | $24,686 | 101 0 | ||
$0.0x56059 | -- | -2.00% | -2.00% | $6,059 | $6,059 | $3 | 101 0 | ||
$0.00002323 | -- | -- | -- | $23,229 | $23,229 | $198 | 101 0 | ||
$0.001135 | -- | -2.37% | -4.01% | $1.07 M | $1.07 M | $6,248 | 101 0 | ||
$0.001813 | 1.35% | -17.36% | -27.93% | $1.81 M | $1.81 M | $28,430 | 101 0 | ||
$0.0008233 | -0.91% | -3.47% | -5.41% | $716,910 | $716,910 | $11,926 | 101 0 | ||
$0.0001295 | -- | -- | -- | $129,500 | $129,500 | $43 | 101 0 | ||
$0.00001413 | -- | -0.66% | -0.66% | $56.52 M | $56.52 M | $132 | 101 0 | ||
$0.0x69828 | -- | -- | -- | $2,388 | $6,785 | $8 | 101 0 | ||
$0.0001115 | 0.13% | -9.77% | -10.48% | $111,498 | $111,498 | $2,576 | 101 0 | ||
$0.01572 | -- | -4.64% | -8.07% | $26,377 | $145,764 | $71 | 101 0 | ||
$0.0x58364 | -0.40% | -3.92% | -3.62% | $8,364 | $8,364 | $59 | 101 0 | ||
$0.0x7116 | -- | -1.41% | -1.80% | $5.44 M | $5.44 M | $5,887 | 101 0 | ||
$0.0x78673 | -- | -- | 0.22% | $8,673 | $8,673 | $1 | 101 0 | ||
$0.0x57153 | -- | -- | -- | $7,153 | $7,153 | $11 | 101 0 | ||
$0.0x56985 | -- | -- | -- | $6,985 | $6,985 | $0 | 101 0 |
Showing 2101 to 2120 of 2151