Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002061 | 4.83% | -5.29% | 5.75% | $1.85 M | $1.85 M | $31,015 | 343 133 | ||
$0.03542 | -6.02% | 13.71% | 5.61% | $35.41 M | $35.41 M | $12.04 M | 455 124 | ||
$0.003797 | -1.01% | -3.37% | -8.98% | $3.76 M | $3.76 M | $42,527 | 3.75 K 78 | ||
$0.0002117 | -2.00% | -5.64% | 21.53% | $4.16 M | $4.16 M | $397,660 | 538 54 | ||
$0.0x71451 | -- | -2.15% | -2.37% | $4.71 M | $6.10 M | $22,579 | 1.89 K 30 | ||
$0.0x87166 | 0.69% | -0.67% | 12.44% | $716,575 | $716,575 | $14,173 | 2.61 K 28 | ||
$0.0001799 | -0.03% | -4.11% | -8.60% | $179,900 | $179,900 | $6,329 | 373 23 | ||
$0.002045 | 0.10% | 0.49% | -1.34% | $1.94 M | $1.94 M | $10,557 | 12.07 K 22 | ||
$0.000182 | 4.94% | -16.27% | -34.74% | $182,000 | $182,000 | $45,573 | 307 18 | ||
$0.03246 | -0.60% | -5.30% | -6.98% | $31.67 M | $31.67 M | $1.53 M | 9.46 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x63803 | -- | -4.40% | -3.96% | $38,028 | $38,028 | $597 | 101 0 | ||
$0.0001511 | -- | 0.46% | 0.46% | $60,440 | $60,440 | $1 | 101 0 | ||
$0.0x53919 | -- | -0.61% | -2.99% | $3,777 | $3,777 | $111 | 101 0 | ||
$0.1004 | -- | 8.62% | -4.39% | $1.00 M | $1.00 M | $59,060 | 101 0 | ||
$0.00001056 | -- | -- | -0.48% | $8,448 | $8,448 | $2 | 101 0 | ||
$0.0x84323 | -- | 0.03% | -1.49% | $2.12 M | $2.12 M | $1,056 | 101 0 | ||
$0.004292 | -1.13% | -1.10% | -2.30% | $4.29 M | $4.29 M | $30,436 | 101 0 | ||
$0.0000359 | -- | -- | -- | $359,000 | $359,000 | $5 | 101 0 | ||
$0.0002378 | 0.75% | -7.74% | -8.91% | $93,902 | $93,902 | $2,230 | 101 0 | ||
$0.0000156 | -- | -- | -- | $14,040 | $14,040 | $29 | 101 0 | ||
$0.00001223 | -- | -- | 1.33% | $12,230 | $12,230 | $78 | 101 0 | ||
$0.0x106266 | -- | -- | -- | $23,414 | $23,414 | $1 | 101 0 | ||
$0.0x67508 | -0.07% | 0.11% | 0.50% | $74,928 | $74,928 | $62 | 101 0 | ||
$0.09013 | -- | 0.37% | -2.89% | $40.49 M | $81.07 M | $149,883 | 101 0 | ||
$0.009006 | -- | 1.55% | -0.61% | $225,015 | $225,015 | $1,355 | 101 0 | ||
$0.01279 | -0.13% | 2.24% | 16.71% | $537,180 | $537,180 | $12,543 | 101 0 | ||
$0.00008734 | -- | -- | -- | $87,340 | $87,340 | $18 | 101 0 | ||
$0.0002811 | -- | -- | -- | $26,986 | $26,986 | $12 | 101 0 | ||
$0.0x61479 | -- | -- | -- | $1,479 | $1,479 | $0 | 101 0 | ||
$0.0x86663 | -0.30% | 11.70% | 9.62% | $281,743 | $634,374 | $3,686 | 101 0 |
Showing 1981 to 2000 of 2040