Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001758 | -1.09% | -2.50% | -12.30% | $10.35 M | $10.35 M | $239,475 | 3.34 K 140 | ||
$0.0x51306 | -0.03% | 0.98% | -2.99% | $130,518 | $130,518 | $26,404 | 636 124 | ||
$0.0x71361 | -1.15% | -2.84% | -7.17% | $1.36 M | $1.36 M | $10,257 | 4.41 K 115 | ||
$0.000768 | 24.19% | 21.21% | 57.79% | $768,000 | $768,000 | $176,021 | 101 101 | ||
$0.001585 | -1.23% | -6.28% | -10.86% | $1.50 M | $1.50 M | $9,298 | 13.74 K 94 | ||
$0.007208 | 19.57% | 42.11% | 103.00% | $7.21 M | $7.21 M | $824,859 | 323 77 | ||
$0.006019 | 0.83% | 7.86% | 10.05% | $6.02 M | $6.02 M | $18,904 | 273 62 | ||
$0.06799 | -3.34% | -5.96% | -13.12% | $66.33 M | $66.33 M | $3.19 M | 10.35 K 47 | ||
$0.0x79879 | -3.97% | -2.05% | 71.33% | $41.56 M | $41.56 M | $9.25 M | 241 41 | ||
$0.0x64936 | -9.27% | -56.62% | -77.38% | $1,820 | $1,820 | $11,463 | 153 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | āAdded | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.008386 | -- | -0.93% | -0.91% | $832,310 | $2,572 | a year ago | 162 0 | ||
$0.00004346 | -- | -- | -1.32% | $43,460 | $9 | a year ago | 184 0 | ||
$0.00004428 | 0.00% | 0.00% | 0.00% | $44,273 | $1 | a year ago | 103 0 | ||
$0.00001703 | -- | -3.62% | -4.51% | $17,004 | $0 | a year ago | 139 0 | ||
$0.0x53769 | -0.45% | -2.15% | -5.71% | $1.53 M | $8,425 | a year ago | 318 0 | ||
$0.001674 | -0.92% | -1.33% | -6.37% | $14.88 M | $225,788 | a year ago | 5.94 K 0 | ||
$0.04483 | -0.86% | -7.39% | -13.81% | $24.96 M | $622,565 | a year ago | 2.59 K 31 | ||
$0.0x79212 | -1.07% | -2.61% | -6.25% | $3.09 M | $7,441 | a year ago | 2.23 K 0 | ||
$0.0x115243 | -0.13% | -0.79% | -1.75% | $2.12 M | $2,285 | a year ago | 477 0 | ||
$0.02755 | 0.68% | -- | -2.37% | $2.75 M | $4,165 | a year ago | 182 0 | ||
$0.0x89946 | -- | -- | 0.17% | $37,728 | $73 | a year ago | 194 0 | ||
$0.01069 | -- | -- | 1.44% | $342,017 | $6,677 | a year ago | 140 0 | ||
$0.05475 | -0.04% | -1.95% | -6.76% | $109.07 M | $241,279 | a year ago | 362 0 | ||
$0.1338 | -0.39% | -3.08% | -10.39% | $133.58 M | $1.92 M | a year ago | 1.13 K 1 | ||
$0.0x51811 | -- | -0.06% | -0.06% | $36,220 | $4 | a year ago | 113 0 | ||
$0.1941 | -0.83% | -1.87% | -2.43% | $8.74 M | $3,624 | a year ago | 1 K 0 | ||
$0.07137 | -0.28% | -5.75% | -6.42% | $71.27 M | $461,141 | a year ago | 11.99 K 0 | ||
$0.001949 | -- | -- | -0.41% | $192,770 | $7 | a year ago | 227 0 | ||
$0.00001347 | -0.93% | -1.21% | -3.73% | $5.57 B | $2.13 M | a year ago | 2.82 K 3 | ||
$0.0x51103 | -1.81% | -3.31% | -9.90% | $397.57 M | $1.54 M | a year ago | 8.37 K 3 |
Showing 6001 to 6020 of 6038