Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001452 | 0.03% | 10.60% | -1.70% | $2.85 M | $2.85 M | $247,954 | 326 187 | ||
$0.0x77001 | 1.49% | -3.22% | -6.76% | $1.40 M | $1.40 M | $53,158 | 1.35 K 136 | ||
$0.001418 | -0.14% | -9.68% | -24.12% | $1.11 M | $1.11 M | $36,047 | 3.08 K 106 | ||
$0.0347 | -1.39% | 3.44% | -6.04% | $33.85 M | $33.85 M | $2.59 M | 9.35 K 84 | ||
$0.0000131 | -0.04% | -0.42% | -6.06% | $7.72 M | $7.72 M | $53,408 | 2.23 K 73 | ||
$0.0x87765 | -- | -3.65% | -10.40% | $776,473 | $776,473 | $10,627 | 2.53 K 47 | ||
$0.0004327 | -2.45% | -20.60% | 8.44% | $432,700 | $432,700 | $233,970 | 252 31 | ||
$0.0x71292 | -1.35% | -1.35% | -6.49% | $4.19 M | $5.44 M | $12,467 | 1.82 K 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x61231 | -- | -- | -2.01% | $51,787 | $95 | a year ago | 233 0 | ||
$0.0x51091 | 0.00% | 1.27% | 1.27% | $8,728 | $32 | a year ago | 140 0 | ||
$0.004117 | -- | -- | -1.26% | $405,745 | $141 | a year ago | 112 0 | ||
$0.7519 | 0.04% | -3.43% | -1.56% | $751,900 | $905 | a year ago | 130 0 | ||
$0.00006938 | -- | -- | -1.31% | $65,911 | $191 | a year ago | 106 0 | ||
$0.00009113 | -- | -- | -- | $91,130 | $184 | a year ago | 113 0 | ||
$0.0x73346 | -- | -1.80% | -3.26% | $267,680 | $141 | a year ago | 133 0 | ||
$0.0x68695 | -- | -1.55% | -3.55% | $868,917 | $149 | a year ago | 118 0 | ||
$0.00002336 | 1.64% | -0.96% | -8.20% | $2.33 M | $10,605 | a year ago | 134 0 | ||
$0.00009521 | -- | -9.08% | -10.04% | $87,509 | $931 | a year ago | 238 0 | ||
$0.0x5717 | -- | -- | -0.68% | $6,946 | $65 | a year ago | 142 0 | ||
$0.00001961 | -- | -- | -0.37% | $196,100 | $15 | a year ago | 184 0 | ||
$0.0x73558 | 0.58% | -0.94% | -1.73% | $13.82 M | $18,180 | a year ago | 302 0 | ||
$0.0x94568 | -- | -1.04% | -1.01% | $45,680 | $242 | a year ago | 112 0 | ||
$0.00001257 | -- | -- | 2.34% | $9,777 | $62 | a year ago | 154 0 | ||
$0.001385 | -- | -0.91% | -4.69% | $1.38 M | $526 | a year ago | 161 0 | ||
$0.01935 | 0.64% | -5.72% | -19.74% | $19.35 M | $438,538 | a year ago | 542 0 | ||
$0.03734 | -1.05% | -2.25% | -8.28% | $37.34 M | $163,606 | a year ago | 3.35 K 0 | ||
$0.001709 | 0.72% | -1.44% | -10.39% | $1.58 M | $62,409 | a year ago | 637 0 | ||
$0.000977 | -0.37% | -0.87% | -6.99% | $976,967 | $12,798 | a year ago | 1.87 K 0 |
Showing 5141 to 5160 of 5226