Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.002061 | 4.83% | -5.29% | 5.75% | $1.85 M | $1.85 M | $31,015 | 343 133 | ||
$0.03533 | -1.36% | -2.02% | -2.43% | $35.32 M | $35.32 M | $10.98 M | 455 124 | ||
$0.0002116 | -0.10% | -14.69% | 20.31% | $4.16 M | $4.16 M | $397,702 | 538 54 | ||
$0.0x71425 | -1.75% | -5.39% | -3.16% | $4.63 M | $5.99 M | $20,188 | 1.89 K 30 | ||
$0.0x87114 | 0.09% | 0.51% | 2.82% | $711,375 | $711,375 | $10,535 | 2.61 K 28 | ||
$0.0001799 | -- | -4.07% | -7.46% | $179,900 | $179,900 | $6,279 | 373 23 | ||
$0.002045 | -- | 0.49% | -3.05% | $1.94 M | $1.94 M | $9,870 | 12.07 K 22 | ||
$0.0001771 | -2.73% | -22.78% | -35.10% | $177,100 | $177,100 | $48,762 | 307 18 | ||
$0.03239 | -0.45% | -5.36% | -8.23% | $31.60 M | $31.60 M | $1.46 M | 9.46 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x76487 | -- | -- | -- | $6 | $0 | a year ago | 111 0 | ||
$0.00001119 | -- | -- | -- | $11,188 | $11 | a year ago | 151 0 | ||
$0.06398 | -0.23% | -3.65% | -5.18% | $31.99 M | $1.21 M | a year ago | 3.34 K 0 | ||
$0.0002104 | -- | -3.10% | -3.23% | $56,880 | $102 | a year ago | 140 0 | ||
$0.0001314 | -0.34% | -0.55% | -0.67% | $98,143 | $1,487 | a year ago | 450 0 | ||
$0.00003925 | -- | 0.71% | -6.19% | $39,250 | $753 | a year ago | 342 0 | ||
$0.00001874 | -- | -- | -- | $16,864 | $0 | a year ago | 920 0 | ||
$0.00007945 | -- | -- | -- | $74,262 | $351 | a year ago | 197 0 | ||
$0.0x67699 | -4.25% | -6.76% | -5.21% | $323,889 | $7,276 | a year ago | 176 0 | ||
$0.01566 | -- | -0.17% | 0.91% | $15.65 M | $39,203 | a year ago | 343 0 | ||
$0.007087 | -0.10% | -0.38% | -1.89% | $7.08 M | $18,042 | a year ago | 240 0 | ||
$0.0004984 | -- | 5.23% | 6.64% | $49,839 | $201 | a year ago | 339 0 | ||
$0.0x93844 | 0.00% | 0.00% | 1.61% | $161,713 | $3 | a year ago | 114 0 | ||
$0.0005836 | 0.50% | 0.50% | 1.27% | $578,714 | $1,306 | a year ago | 169 0 | ||
$0.0004791 | -- | 0.81% | 3.31% | $479,100 | $738 | a year ago | 161 0 | ||
$0.0x52609 | -- | -- | -- | $1,445 | $5 | a year ago | 144 0 | ||
$6.31 | -- | 0.21% | 2.20% | $6.28 M | $156 | a year ago | 147 0 | ||
$0.04649 | -- | -- | -- | $462,828 | $2,447 | a year ago | 128 0 | ||
$0.0x54689 | -- | 0.56% | -3.59% | $305,928 | $795 | a year ago | 150 0 | ||
$0.0x86649 | -- | -- | -0.39% | $6,649 | $37 | a year ago | 118 0 |
Showing 5121 to 5140 of 5302