Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01193 | 0.13% | 0.34% | -11.95% | $11.93 M | $11.93 M | $2.48 M | 546 104 | ||
$0.004817 | 0.18% | 2.15% | 11.33% | $4.57 M | $4.57 M | $45,000 | 8.55 K 92 | ||
$0.0009687 | 30.84% | 29.59% | 24.21% | $968,682 | $968,682 | $358,771 | 101 46 | ||
$0.001215 | 9.68% | 7.84% | 23.80% | $1.21 M | $1.21 M | $1.07 M | 183 31 | ||
$0.08211 | 0.73% | -8.68% | -2.16% | $82.11 M | $82.11 M | $5.48 M | 829 23 | ||
$0.006625 | -4.47% | -9.08% | -29.17% | $6.63 M | $6.63 M | $617,386 | 790 13 | ||
$0.2572 | -0.95% | -7.40% | 5.53% | $250.93 M | $250.93 M | $11.63 M | 6.04 K 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.001093 | 0.00% | 0.00% | 3.64% | $103,774 | $186 | 7 months ago | 130 0 | ||
$0.0x64232 | -0.29% | -0.27% | -5.35% | $1.27 M | $873 | 7 months ago | 131 0 | ||
$0.0x71293 | 0.26% | -0.25% | -0.26% | $11.06 M | $21,284 | 7 months ago | 157 0 | ||
$0.0x105507 | 0.00% | 0.00% | 1.29% | $28,409 | $36 | 7 months ago | 142 0 | ||
$0.0x974 | 0.00% | 0.00% | 4.08% | $200,741 | $89 | 7 months ago | 121 0 | ||
$0.00001885 | 0.00% | 0.84% | 0.98% | $125,667 | $582 | 7 months ago | 166 0 | ||
$0.0001552 | 0.00% | 0.00% | 4.68% | $154,335 | $32 | 7 months ago | 102 0 | ||
$0.0x62138 | 0.00% | 0.00% | 2.52% | $106,896 | $7 | 7 months ago | 174 0 | ||
$0.0x89869 | 0.00% | -0.66% | -2.82% | $6.80 M | $47,772 | 7 months ago | 2.46 K 0 | ||
$0.3462 | 3.11% | -4.10% | -9.91% | $3.17 M | $38,696 | 7 months ago | 210 0 | ||
$0.001055 | 0.00% | -4.58% | 3.39% | $1.05 M | $7,925 | 7 months ago | 131 0 | ||
$0.0x71471 | 0.00% | -0.48% | -0.41% | $6.19 M | $11,987 | 7 months ago | 149 0 | ||
$0.00001315 | -6.09% | -1.14% | 1.90% | $5.53 M | $42,591 | 7 months ago | 274 0 | ||
$0.009322 | 0.70% | 2.95% | 10.84% | $593.58 M | $965,923 | 7 months ago | 14.27 K 1 | ||
$5.24 | 0.37% | 1.61% | 5.50% | $148.76 M | $4.97 M | 7 months ago | 768 0 | ||
$0.0x58569 | 0.00% | 0.00% | -0.01% | $8,569 | $45 | 7 months ago | 143 0 | ||
$0.001225 | 0.55% | -2.79% | -1.88% | $912,641 | $32,060 | 7 months ago | 379 0 | ||
$0.0002628 | 2.29% | 1.82% | 7.25% | $262,800 | $2,197 | 7 months ago | 208 0 | ||
$0.0x82153 | 0.00% | -4.57% | -1.59% | $905,658 | $17,426 | 7 months ago | 196 0 | ||
$0.0001232 | 0.37% | -1.07% | -0.24% | $1.23 M | $23,152 | 7 months ago | 833 0 |
Showing 3001 to 3020 of 3314