Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.005672 | -0.55% | -3.53% | -7.22% | $56.72 M | $56.72 M | $576,377 | 187 65 | ||
$0.005544 | 0.76% | -8.85% | 6.26% | $5.26 M | $5.26 M | $134,414 | 8.64 K 52 | ||
$0.05976 | -0.65% | -4.51% | -11.90% | $59.76 M | $59.76 M | $7.19 M | 883 42 | ||
$0.2734 | -0.75% | -1.85% | -9.83% | $266.74 M | $266.74 M | $7.03 M | 6.12 K 41 | ||
$0.007143 | 0.67% | -8.61% | 4.54% | $7.14 M | $7.14 M | $295,258 | 848 40 | ||
$0.0009893 | 74.72% | 68.67% | -32.00% | $989,296 | $989,296 | $1.49 M | 245 33 | ||
$0.0006708 | 4.32% | -27.22% | 29.70% | $67,080 | $67,080 | $22,885 | 167 8 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.000623 | -0.02% | -2.17% | -4.11% | $595,188 | $1,399 | 7 months ago | 164 0 | ||
$0.002218 | 0.00% | 0.00% | 0.00% | $105,531 | $49 | 7 months ago | 6 0 | ||
$0.0000261 | 0.00% | -3.99% | -4.70% | $26,098 | $24 | 7 months ago | 9 0 | ||
$0.000367 | 0.00% | -2.93% | -5.16% | $151,398 | $905 | 7 months ago | 297 0 | ||
$0.0x91366 | 0.00% | 0.00% | -0.64% | $57,466 | $341 | 7 months ago | 1 0 | ||
$0.0x87933 | 0.00% | 0.00% | 0.00% | $63,462 | $51 | 7 months ago | 302 0 | ||
$0.0001737 | 0.15% | -4.35% | -4.01% | $173,678 | $732 | 7 months ago | 99 0 | ||
$1840.13 | -0.36% | -3.83% | -4.14% | $18.40 M | $21,342 | 7 months ago | 12 0 | ||
$0.00002891 | 0.00% | -4.47% | -5.71% | $28,909 | $32 | 7 months ago | 72 0 | ||
$0.00001787 | 0.00% | 0.00% | -2.35% | $13,588 | $51 | 7 months ago | 136 0 | ||
$0.0x53539 | 0.00% | 0.00% | -0.32% | $3,197 | $5 | 7 months ago | 107 0 | ||
$0.00003675 | 0.00% | 0.00% | 0.00% | $36,750 | $3 | 7 months ago | 109 0 | ||
$0.0001722 | 0.00% | -3.74% | -1.70% | $172,200 | $679 | 7 months ago | 306 0 | ||
$0.0007012 | 0.00% | -3.19% | -4.30% | $140,240 | $3,674 | 7 months ago | 341 0 | ||
$0.00002857 | 0.00% | 0.00% | 0.00% | $28,562 | $16 | 7 months ago | 229 0 | ||
$0.00004202 | 0.00% | -3.60% | -2.33% | $40,968 | $195 | 7 months ago | 135 0 | ||
$0.02676 | -1.61% | -22.35% | -19.93% | $2.67 M | $107,977 | 7 months ago | 367 0 | ||
$0.001921 | 0.00% | -2.03% | -10.58% | $1.92 M | $7,508 | 7 months ago | 402 0 | ||
$0.0x51813 | -8.12% | -11.78% | -14.36% | $717,353 | $6,868 | 7 months ago | 635 0 | ||
$0.0x81119 | 0.00% | 0.00% | -1.42% | $92,018 | $71 | 7 months ago | 477 0 |
Showing 2921 to 2940 of 3340