Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
|---|---|---|---|---|---|---|---|---|---|
$0.0x51311 | 11.51% | 11.51% | 5.88% | $772 | $772 | $672 | 101 0 | ||
$0.0006981 | -- | 2.65% | 5.87% | $698,071 | $698,071 | $21,530 | 369 0 | ||
$0.0x81615 | -0.16% | -0.80% | 5.86% | $679,410 | $679,410 | $3,362 | 595 0 | ||
$0.00414 | 1.91% | 1.21% | 5.86% | $2.62 M | $4.13 M | $3,144 | 238 0 | ||
$0.00002171 | -- | 5.85% | 5.85% | $21,709 | $21,709 | $82 | 140 0 | ||
$0.0x58503 | -- | 2.03% | 5.82% | $8,503 | $8,503 | $245 | 106 0 | ||
$0.0001727 | -- | 3.30% | 5.82% | $171,183 | $171,183 | $414 | 131 0 | ||
$0.00006465 | -- | 0.11% | 5.82% | $64,650 | $64,650 | $550 | 163 0 | ||
$0.0001157 | 1.24% | 5.46% | 5.82% | $115,514 | $115,514 | $15 | 388 0 | ||
$0.00004984 | -- | -2.29% | 5.82% | $49,839 | $49,839 | $460 | 108 0 | ||
$0.0003989 | -- | 0.39% | 5.81% | $398,900 | $398,900 | $2,677 | 508 0 | ||
$0.0002562 | -1.35% | 0.81% | 5.80% | $35.37 M | $35.37 M | $32,684 | 255 0 | ||
$0.00048 | -0.09% | 0.98% | 5.80% | $479,999 | $479,999 | $4,202 | 488 0 | ||
$0.0x59279 | -- | 5.80% | 5.80% | $9,279 | $9,279 | $11 | 189 0 | ||
$0.0000271 | -- | -- | 5.79% | $27,100 | $27,100 | $65 | 131 0 | ||
$0.0001448 | 1.49% | 1.27% | 5.79% | $144,799 | $144,799 | $75 | 104 0 | ||
$0.01292 | -- | -0.96% | 5.78% | $249,898 | $249,898 | $45 | 111 0 | ||
$0.00008587 | -- | 2.70% | 5.78% | $56,073 | $56,073 | $159 | 309 0 | ||
$0.0004675 | -- | 0.25% | 5.78% | $467,500 | $467,500 | $2,994 | 389 0 | ||
$0.0002012 | 2.84% | 5.77% | 5.77% | $201,200 | $201,200 | $212 | 122 1 |
Showing 641 to 660 of 1460