Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.000202 | 3.03% | 10.11% | 29.14% | $197,738 | $197,738 | $1,695 | 1.13 K 127 | ||
$0.005978 | -0.97% | 11.64% | 36.36% | $5.67 M | $5.67 M | $142,502 | 9.61 K 90 | ||
$0.0x5321 | -5.91% | -17.65% | -31.63% | $1.35 M | $1.35 M | $579,916 | 184 72 | ||
$0.0000372 | -0.63% | 18.66% | 9.18% | $2.57 M | $2.57 M | $88,966 | 461 69 | ||
$0.00218 | 11.69% | -3.31% | -0.87% | $2.18 M | $2.18 M | $435,668 | 619 48 | ||
$0.0007664 | -- | -1.54% | -0.66% | $681,244 | $681,244 | $6,210 | 424 39 | ||
$0.02414 | 3.38% | -0.68% | 8.97% | $24.14 M | $24.14 M | $1.35 M | 276 23 | ||
Fair Launch | -- | -- | -- | -- | -- | -- | 27 15 | ||
$0.07728 | -2.66% | -1.65% | 17.92% | $77.28 M | $77.28 M | $8.77 M | 496 14 |
#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0001236 | -- | 4.94% | 5.01% | $114,258 | $114,258 | $399 | 273 0 | ||
$0.0002759 | -0.03% | 8.16% | 5.01% | $113.48 M | $113.48 M | $1.22 M | 814 0 | ||
$0.01503 | -0.30% | 0.66% | 4.99% | $713,925 | $713,925 | $4,777 | 160 0 | ||
$0.0000197 | -- | 6.23% | 4.99% | $19,700 | $19,700 | $27 | 230 0 | ||
$0.0006906 | 0.06% | -0.15% | 4.99% | $683,622 | $683,622 | $33,654 | 117 0 | ||
$0.0006606 | 0.68% | 3.25% | 4.95% | $659,072 | $659,072 | $19,037 | 281 0 | ||
$0.007955 | 0.27% | 2.27% | 4.95% | $7.95 M | $7.95 M | $66,524 | 832 0 | ||
$0.00002695 | -- | 1.67% | 4.90% | $26,949 | $26,949 | $612 | 103 0 | ||
$0.00001027 | 1.85% | -19.30% | 4.89% | $10.27 M | $10.27 M | $389,430 | 112 0 | ||
$0.000156 | 0.15% | 2.38% | 4.86% | $1.56 M | $1.56 M | $1,931 | 101 0 | ||
$0.005041 | -1.39% | 1.67% | 4.84% | $5.04 M | $5.04 M | $47,004 | 1.86 K 0 | ||
$0.05806 | 0.79% | 1.80% | 4.83% | $1.94 M | $1.94 M | $847 | 103 0 | ||
$0.0x65395 | -- | -- | 4.81% | $226,962 | $226,962 | $1,028 | 113 0 | ||
$0.00002585 | 0.89% | -0.97% | 4.78% | $258,500 | $258,500 | $511 | 104 0 | ||
$0.00009865 | 2.05% | -1.71% | 4.74% | $98,650 | $98,650 | $5,780 | 123 0 | ||
$0.00005895 | -- | 2.97% | 4.72% | $58,950 | $58,950 | $238 | 135 0 | ||
$0.0x81053 | -0.02% | 1.61% | 4.71% | $1.32 M | $1.32 M | $4,660 | 176 0 | ||
$0.00001502 | -1.04% | -2.25% | 4.70% | $1.50 M | $1.50 M | $74,715 | 168 0 | ||
$0.0x71469 | 0.65% | 3.31% | 4.69% | $6.18 M | $6.18 M | $24,453 | 149 0 | ||
$0.07298 | 0.23% | 3.86% | 4.69% | $25.63 M | $87.58 M | $18,432 | 169 0 |
Showing 641 to 660 of 961