Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002239 | 1.09% | 0.60% | 3.60% | $1.90 M | $1.90 M | $36,456 | 1.23 K 106 | ||
$0.001405 | -2.27% | -2.65% | -10.33% | $1.33 M | $1.33 M | $11,835 | 10.32 K 93 | ||
$0.00508 | 0.62% | -3.27% | 1.82% | $5.07 M | $5.07 M | $214,886 | 244 88 | ||
$0.0001275 | -- | 2.95% | -7.04% | $124,810 | $124,810 | $788 | 3.19 K 72 | ||
$0.06821 | -4.54% | -12.02% | -22.03% | $66.55 M | $66.55 M | $3.67 M | 7.26 K 71 | ||
$0.008631 | 0.21% | -5.36% | -6.26% | $8.63 M | $8.63 M | $45,978 | 5.66 K 67 | ||
$0.00001447 | 22.31% | 13.02% | 12.35% | $14,470 | $14,470 | $71,405 | 129 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51321 | -0.54% | -3.31% | -1.81% | $277.41 M | $277.41 M | $331,500 | 280 2 | ||
$0.03419 | 0.88% | -2.09% | -2.60% | $3.33 M | $3.33 M | $5,886 | 141 0 | ||
$0.007143 | 0.29% | -3.70% | 12.91% | $17.57 M | $17.57 M | $14,150 | 112 0 | ||
$0.003917 | 0.51% | -10.16% | -6.64% | $19.58 M | $19.58 M | $42,576 | 123 0 | ||
$0.008224 | -1.03% | -0.41% | 1.56% | $615,155 | $8.22 M | $15,732 | 221 0 | ||
$0.5022 | 0.17% | -3.79% | 0.04% | $90.40 M | $90.40 M | $10,878 | 212 0 | ||
$0.1395 | 0.95% | 0.05% | -1.24% | $21.33 M | $21.33 M | $8,508 | 210 0 | ||
$0.0001214 | -1.43% | -6.24% | -1.50% | $1.21 M | $1.21 M | $2,278 | 116 0 | ||
$0.0x85989 | 0.47% | -0.84% | 1.06% | $5.12 M | $5.12 M | $3,834 | 158 0 | ||
$0.01539 | -2.95% | -2.60% | -2.60% | $769,500 | $769,500 | $1,011 | 143 0 | ||
$0.0x61423 | -1.14% | -1.14% | -2.14% | $139,579 | $139,579 | $138 | 139 0 | ||
$0.0x99998 | -0.93% | -4.99% | -12.78% | $420,589 | $420,589 | $408 | 159 0 | ||
$0.2214 | -- | -- | -- | $11.07 M | $11.07 M | $276 | 108 0 | ||
$0.0x52347 | -1.09% | -2.30% | -2.68% | $160,967 | $160,967 | $207 | 138 0 | ||
$0.0x66513 | 0.60% | -1.17% | 1.47% | $1.95 M | $1.95 M | $481 | 131 0 | ||
$0.008146 | -- | -0.06% | 0.32% | $814,600 | $814,600 | $105 | 151 0 | ||
$4.51 | -- | -2.37% | -1.20% | $4.51 M | $4.51 M | $921 | 113 0 | ||
$0.0009949 | -- | -2.62% | 0.23% | $596,940 | $596,940 | $400 | 127 0 | ||
$0.00009419 | 0.55% | -0.34% | -0.09% | $46,887 | $46,887 | $379 | 102 0 | ||
$0.003665 | -- | -0.01% | -0.21% | $356,238 | $356,238 | $21 | 127 0 |
Showing 1 to 20 of 26