Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.02708 | -0.94% | -8.48% | -6.44% | $25.73 M | $25.73 M | $600,060 | 942 45 | ||
$0.01512 | -1.06% | -6.71% | -2.99% | $15.12 M | $15.12 M | $4.71 M | 1.09 K 41 | ||
$0.005082 | 0.46% | -4.59% | -0.33% | $4.82 M | $4.82 M | $67,046 | 8.43 K 33 | ||
$0.1848 | -0.96% | -14.24% | -7.01% | $180.30 M | $180.30 M | $10.92 M | 5.87 K 32 | ||
$0.0002913 | 0.14% | -6.72% | -5.91% | $291,300 | $291,300 | $21,915 | 157 31 | ||
$0.0x79372 | -1.78% | -8.12% | 1.21% | $30.43 M | $39.43 M | $416,787 | 1.24 K 26 | ||
$0.01241 | -0.23% | -22.02% | -22.60% | $12.41 M | $12.41 M | $18.26 M | 406 22 | ||
$0.1752 | -3.05% | 0.48% | -15.68% | $175.20 M | $175.20 M | $35.78 M | 369 20 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54821 | -0.20% | -0.76% | -3.11% | $1.01 B | $1.01 B | $5.63 M | 251 0 | ||
$1.04 | -1.23% | -7.69% | -0.86% | $186.48 M | $186.48 M | $300,640 | 212 0 | ||
$0.01577 | -0.32% | -5.62% | 2.36% | $78.85 M | $78.85 M | $98,120 | 123 0 | ||
$0.04224 | -7.32% | -11.33% | 27.26% | $2.11 M | $2.11 M | $39,608 | 143 1 | ||
$0.0x71222 | -3.77% | -5.53% | 3.11% | $10.45 M | $10.45 M | $37,837 | 157 0 | ||
$0.09503 | -0.41% | -5.63% | 2.45% | $9.27 M | $9.27 M | $3,748 | 141 0 | ||
$0.1995 | -0.08% | -2.27% | 0.16% | $30.50 M | $30.50 M | $35,893 | 210 0 | ||
$0.01568 | -0.31% | -2.98% | 3.71% | $38.57 M | $38.57 M | $29,115 | 112 0 | ||
$0.7525 | -0.27% | 1.79% | 3.80% | $37.62 M | $37.62 M | $14,599 | 108 0 | ||
$0.01084 | 0.00% | 0.65% | 3.31% | $810,832 | $10.84 M | $12,684 | 220 0 | ||
$0.0008921 | 0.28% | -1.06% | -1.61% | $444,081 | $444,081 | $11,087 | 102 0 | ||
$0.0x97973 | 2.57% | -3.06% | -2.24% | $335,403 | $335,403 | $1,464 | 159 0 | ||
$4.62 | 0.00% | -2.52% | 2.17% | $4.62 M | $4.62 M | $8,312 | 113 0 | ||
$0.0007114 | 0.75% | -4.63% | -3.41% | $711,400 | $711,400 | $7,128 | 262 0 | ||
$0.0000292 | 0.00% | -4.20% | 2.27% | $93,785 | $93,785 | $1,201 | 128 0 | ||
$0.005866 | -2.35% | -4.72% | -4.38% | $3.52 M | $3.52 M | $2,398 | 127 0 | ||
$0.0002598 | -0.06% | -4.93% | -2.02% | $2.60 M | $2.60 M | $1,145 | 116 0 | ||
$0.0x64655 | 1.45% | -3.98% | -0.84% | $1.40 M | $1.40 M | $883 | 131 0 | ||
$0.01893 | 0.00% | 0.00% | 0.84% | $1.89 M | $1.89 M | $175 | 151 0 | ||
$0.006312 | 0.00% | 0.05% | 0.14% | $613,526 | $613,526 | $494 | 127 0 |
Showing 1 to 20 of 26