Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x52014 | 2.12% | 18.91% | 14.38% | $201,273 | $201,273 | $36,179 | 1.56 K 81 | ||
$0.02417 | -0.43% | -1.98% | -0.84% | $14.24 M | $14.24 M | $109,889 | 2.34 K 52 | ||
$0.006372 | 0.42% | 6.00% | 15.14% | $6.00 M | $6.00 M | $222,676 | 636 51 | ||
$0.00001347 | -0.46% | 6.35% | -2.54% | $7.93 M | $7.93 M | $85,904 | 3.65 K 39 | ||
$0.0002872 | -17.15% | -5.92% | -42.40% | $287,197 | $287,197 | $157,816 | 587 26 | ||
$0.004614 | 0.88% | 8.44% | -6.55% | $4.57 M | $4.57 M | $221,044 | 4.5 K 26 | ||
$0.008276 | -14.54% | -15.96% | -5.67% | $5.52 M | $5.52 M | $2.83 M | 141 21 | ||
Presale | -- | -- | -- | -- | -- | -- | 257 18 | ||
$0.0x88196 | 0.97% | 1.33% | -8.13% | $819,571 | $819,571 | $23,174 | 4.87 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.003089 | 1.94% | 9.55% | 14.21% | $3.09 M | $3.09 M | $7,462 | 161 0 | ||
$0.0003121 | -0.62% | 5.75% | 13.53% | $309,103 | $309,103 | $14,296 | 124 0 | ||
$0.0000188 | -- | -0.98% | -10.39% | $164,946 | $164,946 | $2,360 | 1.13 K 20 | ||
$0.0x63716 | -0.33% | 3.66% | 12.13% | $154,369 | $154,369 | $24,958 | 176 0 | ||
$0.00595 | 1.60% | 1.90% | 18.75% | $124,950 | $124,950 | $3,845 | 117 0 | ||
$0.001463 | 0.18% | 9.62% | 9.27% | $1.39 M | $1.39 M | $13,574 | 14.07 K 0 | ||
$0.00001696 | -- | 0.32% | 20.82% | $709,132 | $709,132 | $6,503 | 119 0 | ||
$0.0x5147 | -0.60% | -1.14% | -2.85% | $308.70 M | $308.70 M | $11,863 | 324 0 | ||
$0.0x75847 | 0.97% | 0.57% | 4.08% | $4.07 M | $5.85 M | $13,158 | 146 0 | ||
$0.00002693 | 0.42% | 12.73% | 11.32% | $2.68 M | $2.68 M | $19,692 | 138 0 | ||
$0.1416 | -0.45% | 2.27% | -12.06% | $9.72 M | $9.72 M | $37,421 | 102 0 | ||
$0.0009544 | -0.10% | -8.47% | -11.71% | $913,471 | $913,471 | $40,122 | 134 0 | ||
$0.0x64335 | -0.23% | 1.67% | 4.02% | $43,349 | $43,349 | $14,011 | 131 0 | ||
$0.0001652 | 0.06% | 2.19% | -0.08% | $66,080 | $66,080 | $7,227 | 101 0 | ||
$0.0x51462 | -- | 13.24% | 11.81% | $610,793 | $610,793 | $12,532 | 124 0 | ||
$0.0x51788 | -0.09% | 2.26% | -2.46% | $1.79 M | $1.79 M | $1,962 | 102 0 | ||
$0.0x86372 | -1.29% | -0.16% | -5.96% | $6.37 M | $6.37 M | $39,866 | 277 0 | ||
$0.00005764 | 0.33% | 3.35% | 13.36% | $57,640 | $57,640 | $11,593 | 115 0 | ||
$0.0006921 | -0.73% | 5.49% | 11.40% | $3.46 M | $3.46 M | $27,813 | 123 0 | ||
$0.0001458 | -0.96% | 3.09% | 14.96% | $145,800 | $145,800 | $13,452 | 708 0 |
Showing 421 to 440 of 2144