Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51696 | -0.90% | 0.65% | -4.11% | $169,493 | $169,493 | $34,214 | 1.5 K 51 | ||
$0.0003137 | -4.07% | -16.92% | 69.99% | $313,697 | $313,697 | $216,329 | 561 50 | ||
$0.004284 | -2.14% | -0.77% | -17.02% | $4.24 M | $4.24 M | $265,766 | 4.48 K 32 | ||
$0.0x88089 | -3.75% | 1.64% | -5.92% | $808,872 | $808,872 | $26,018 | 4.85 K 30 | ||
$0.006061 | -3.55% | 3.05% | 29.02% | $5.71 M | $5.71 M | $211,986 | 599 23 | ||
Presale | -- | -- | -- | -- | -- | -- | 257 18 | ||
$0.009621 | 2.59% | 5.38% | -7.77% | $6.41 M | $6.41 M | $2.62 M | 137 17 | ||
$0.02469 | 0.43% | 1.16% | 0.01% | $14.54 M | $14.54 M | $94,959 | 2.3 K 16 | ||
$0.00001266 | -0.60% | 0.97% | -9.52% | $7.46 M | $7.46 M | $78,453 | 3.62 K 12 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x71994 | -- | 2.38% | 1.87% | $15.33 M | $15.33 M | $48,222 | 521 0 | ||
$0.04236 | 0.04% | 0.35% | 2.30% | $40.11 M | $40.11 M | $50,300 | 150 0 | ||
$0.0008403 | -2.10% | 8.09% | 24.19% | $832,932 | $832,932 | $14,278 | 317 0 | ||
$0.0002199 | 5.82% | -9.12% | -47.10% | $172,922 | $172,922 | $94,413 | 100 0 | ||
$0.002309 | 1.13% | 0.09% | -2.48% | $2.31 M | $2.31 M | $38,381 | 413 0 | ||
$0.0001196 | -0.71% | 0.89% | -1.15% | $637,866 | $637,866 | $29,414 | 194 0 | ||
$0.001834 | 0.33% | -0.56% | 0.49% | $1.70 M | $1.70 M | $43,680 | 637 0 | ||
$0.0x75181 | -1.10% | 13.32% | 14.38% | $357,489 | $357,489 | $18,797 | 1.13 K 0 | ||
$0.0x69584 | -10.44% | -7.42% | -18.23% | $2.88 M | $2.88 M | $1,400 | 131 0 | ||
$0.00004859 | -3.99% | -7.92% | -17.65% | $954,367 | $954,367 | $53,350 | 2.08 K 23 | ||
$0.002044 | -0.59% | 0.88% | -5.03% | $2.04 M | $2.04 M | $39,327 | 648 0 | ||
$0.01213 | -0.43% | 3.80% | -6.78% | $12.13 M | $12.13 M | $33,057 | 275 0 | ||
$0.00148 | -0.52% | 4.29% | 1.88% | $1.48 M | $1.48 M | $35,628 | 673 0 | ||
$0.02562 | -0.29% | 2.68% | 1.33% | $25.62 M | $25.62 M | $45,128 | 1.08 K 0 | ||
$0.0001492 | -- | 2.14% | 25.68% | $146,213 | $146,213 | $9,055 | 100 0 | ||
$0.0x78405 | -0.82% | 2.12% | 2.79% | $2.82 M | $2.82 M | $1,718 | 2.23 K 0 | ||
$0.002575 | 6.81% | 7.81% | 10.56% | $687,260 | $687,260 | $16,265 | 107 0 | ||
$0.0001965 | -0.71% | 0.71% | -3.73% | $1.16 M | $1.16 M | $4,904 | 110 4 | ||
$0.000127 | -- | -0.13% | 26.38% | $125,632 | $125,632 | $8,889 | 106 6 | ||
$0.0002712 | -3.43% | 9.16% | 15.02% | $270,142 | $270,142 | $12,255 | 673 0 |
Showing 381 to 400 of 2143