Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.02455 | -1.18% | 1.43% | 1.94% | $14.46 M | $14.46 M | $109,402 | 2.28 K 142 | ||
$0.0x51698 | -0.17% | -1.86% | 0.16% | $169,693 | $169,693 | $34,504 | 1.5 K 52 | ||
$0.0x88768 | -0.47% | -2.82% | 8.36% | $876,769 | $876,769 | $13,923 | 4.85 K 30 | ||
$0.00001269 | 0.73% | -5.45% | -4.22% | $7.47 M | $7.47 M | $59,242 | 3.61 K 25 | ||
$0.00888 | 3.61% | 17.02% | 2.30% | $5.92 M | $5.92 M | $2.35 M | 120 17 | ||
$0.00594 | -2.52% | -11.74% | 21.15% | $5.60 M | $5.60 M | $174,768 | 585 13 | ||
Presale | -- | -- | -- | -- | -- | -- | 39 9 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0000718 | -3.82% | 0.02% | 19.53% | $71,798 | $71,798 | $23,308 | 136 0 | ||
$0.0x73498 | -0.23% | -2.76% | 0.40% | $14.72 M | $14.72 M | $53,503 | 1 K 0 | ||
$0.01463 | -0.47% | -0.51% | 1.35% | $2.19 M | $2.19 M | $49,451 | 816 0 | ||
$0.08394 | -0.64% | 0.10% | 3.00% | $12.83 M | $12.83 M | $39,154 | 210 0 | ||
$0.00004277 | -1.99% | -8.23% | 10.88% | $42,770 | $42,770 | $30,044 | 127 0 | ||
$0.0006879 | -0.18% | -3.68% | 0.98% | $687,900 | $687,900 | $33,124 | 101 0 | ||
$0.003105 | 1.48% | 2.55% | -3.99% | $3.10 M | $3.10 M | $32,085 | 1.42 K 0 | ||
$0.002467 | -0.63% | -7.44% | -3.58% | $2.37 M | $2.37 M | $52,386 | 101 0 | ||
$0.00006978 | -- | -- | 26.21% | $69,778 | $69,778 | $2,738 | 1.11 K 0 | ||
$0.00003085 | 0.20% | 7.53% | 30.39% | $30,848 | $30,848 | $21,762 | 201 20 | ||
$0.0x51853 | -1.06% | -0.89% | 1.40% | $713,905 | $778,388 | $2,025 | 141 20 | ||
$0.0001963 | -0.25% | -1.81% | 0.60% | $1.16 M | $1.16 M | $4,919 | 110 4 | ||
$0.01186 | -1.95% | -8.15% | -8.62% | $11.86 M | $11.86 M | $30,371 | 275 0 | ||
$0.002242 | 1.18% | 0.26% | 2.03% | $230.26 M | $230.26 M | $30,548 | 419 0 | ||
$0.0001894 | -2.28% | -7.29% | -15.85% | $189,397 | $189,397 | $30,379 | 177 0 | ||
$0.02513 | 0.51% | -3.63% | 0.09% | $25.13 M | $25.13 M | $44,399 | 1.08 K 0 | ||
$0.0x61679 | 7.73% | 21.73% | -1.89% | $70,634 | $70,634 | $5,496 | 106 0 | ||
$0.0002279 | -2.67% | 19.42% | 38.57% | $22,790 | $22,790 | $3,634 | 102 0 | ||
$0.00004424 | -6.35% | -17.53% | 4.42% | $44,238 | $44,238 | $38,100 | 129 0 | ||
$0.01273 | -0.40% | -4.01% | -4.67% | $12.62 M | $12.62 M | $45,946 | 105 0 |
Showing 341 to 360 of 2139