Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x61003 | 1.24% | 14.37% | 6.98% | $2.00 M | $2.00 M | $251,235 | 374 126 | ||
$0.001976 | 0.88% | 10.23% | 33.34% | $1.88 M | $1.88 M | $31,307 | 11.44 K 98 | ||
$0.02622 | -0.76% | 0.96% | 21.10% | $4.84 M | $4.84 M | $540,390 | 1.28 K 98 | ||
$0.0000158 | 0.00% | 0.00% | 0.29% | $153,007 | $153,007 | $342 | 335 58 | ||
$0.0x71848 | 3.03% | 3.98% | 6.06% | $1.85 M | $1.85 M | $20,320 | 1.82 K 58 | ||
$0.1479 | 1.56% | 4.89% | 9.80% | $147.90 M | $147.90 M | $13.54 M | 519 36 | ||
$0.004066 | 1.91% | 0.84% | -1.49% | $3.83 M | $3.83 M | $137,909 | 375 23 | ||
$0.0x71547 | 1.19% | 0.92% | 0.48% | $5.02 M | $6.51 M | $20,188 | 1.63 K 23 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x54753 | 5.79% | 1.21% | 64.14% | $399.25 M | $475.30 M | $2.42 M | 336 1 | ||
$0.00001926 | 1.85% | -3.79% | -0.27% | $8.10 M | $8.10 M | $352,965 | 939 0 | ||
$0.0x72373 | 1.47% | -5.20% | 1.59% | $18.25 M | $18.25 M | $318,422 | 490 0 | ||
$0.0001892 | 1.95% | -0.54% | 7.08% | $68.33 M | $68.33 M | $66,529 | 169 0 | ||
$0.0x5326 | -1.79% | -4.79% | 16.55% | $325,985 | $325,985 | $10,518 | 163 0 | ||
$0.001137 | 4.02% | -1.81% | 13.84% | $1.14 M | $1.14 M | $19,633 | 100 0 | ||
$0.01591 | -- | -4.45% | 11.23% | $15.91 M | $15.91 M | $27,602 | 172 0 | ||
$0.0006511 | -- | -0.28% | 12.21% | $5.96 M | $5.96 M | $19,764 | 201 0 | ||
$0.008237 | -- | -4.73% | 12.06% | $4.06 M | $4.06 M | $13,858 | 104 0 | ||
$0.0x95403 | -3.07% | -5.83% | 9.81% | $420,147 | $420,147 | $6,839 | 141 0 | ||
$0.0x51629 | -1.78% | -4.30% | 7.53% | $146,610 | $146,610 | $1,883 | 636 0 | ||
$0.00008435 | -1.45% | -5.01% | 7.31% | $83,880 | $83,880 | $1,281 | 102 0 | ||
$0.0437 | -- | -- | 7.03% | $4.19 M | $4.19 M | $4,488 | 216 0 | ||
$0.0x78646 | 0.28% | -4.85% | 3.57% | $678,011 | $678,011 | $12,488 | 186 0 | ||
$0.0x53917 | 1.55% | 1.15% | -3.75% | $383,866 | $383,866 | $1,869 | 185 0 | ||
$0.0002003 | -3.08% | -4.52% | -5.72% | $193,471 | $193,471 | $4,880 | 106 0 | ||
$0.0x9402 | -- | -4.49% | 4.00% | $109,051 | $109,051 | $6 | 121 0 | ||
$0.00001656 | -- | -- | 6.82% | $110,400 | $110,400 | $201 | 171 0 | ||
$0.0x51087 | -- | -- | -- | $52,067 | $52,067 | $85 | 104 0 | ||
$0.00002004 | -- | -- | 25.93% | $20,040 | $20,040 | $898 | 130 0 |
Showing 1 to 20 of 25