Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.002242 | 0.83% | 0.71% | 3.32% | $1.90 M | $1.90 M | $36,258 | 1.23 K 106 | ||
$0.001405 | -2.27% | -3.17% | -11.24% | $1.33 M | $1.33 M | $11,804 | 10.32 K 93 | ||
$0.005086 | 0.75% | -3.28% | 1.77% | $5.08 M | $5.08 M | $215,188 | 247 91 | ||
$0.0001275 | -- | 2.95% | -6.88% | $124,810 | $124,810 | $772 | 3.19 K 78 | ||
$0.06986 | -1.49% | -9.49% | -20.78% | $68.16 M | $68.16 M | $3.72 M | 7.26 K 71 | ||
$0.008695 | 1.08% | -1.85% | -4.57% | $8.69 M | $8.69 M | $46,393 | 5.66 K 67 | ||
Presale | -- | -- | -- | -- | -- | -- | 17 17 | ||
$0.00001447 | 22.31% | 13.02% | 12.35% | $14,470 | $14,470 | $71,405 | 129 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.01408 | -- | 1.55% | 2.02% | $1.37 M | $1.37 M | $4,026 | 201 0 | ||
$0.0004433 | -- | -- | -10.97% | $770,726 | $770,726 | $2,520 | 149 0 | ||
$0.0x71667 | -- | -- | -- | $8,335 | $8,335 | $2 | 174 0 | ||
$0.0x67447 | -- | -- | -- | $74,470 | $74,470 | $15 | 124 0 | ||
$0.0008251 | -- | -0.84% | -5.98% | $570,475 | $570,475 | $104 | 181 0 | ||
$0.0006524 | -- | 0.56% | -1.42% | $3,081 | $3,081 | $128 | 164 0 | ||
$0.0000226 | -- | -2.84% | -2.84% | $1,805 | $1,805 | $1 | 206 0 | ||
$0.001892 | -- | 0.43% | 0.43% | $141,652 | $1.75 M | $27 | 136 0 | ||
$0.0x5628 | -- | -- | -- | $6,164 | $6,164 | $2 | 157 0 | ||
$3.53 | 0.31% | 0.31% | 1.74% | $303.87 M | $303.87 M | $31 | 112 0 | ||
$0.0x83109 | -- | -- | 1.01% | $1.73 M | $1.73 M | $70 | 129 0 | ||
$0.0007131 | -- | -- | -- | $6,774 | $6,774 | $4 | 140 0 | ||
$0.0x72109 | -- | -- | -- | $105,482 | $105,482 | $0 | 114 0 | ||
$0.0008951 | -- | -2.09% | -2.09% | $895,098 | $895,098 | $1,237 | 220 0 | ||
$0.01116 | -- | -2.74% | -4.73% | $147,777 | $147,777 | $236 | 150 0 | ||
$0.00066 | -- | -- | 0.13% | $50,396 | $50,396 | $3 | 382 0 | ||
$0.006363 | -- | -- | -- | $61,031 | $61,031 | $40 | 176 0 | ||
$0.0001132 | -- | -- | -- | $113,200 | $113,200 | $8 | 185 0 | ||
$0.1927 | -- | -- | 1.32% | $1.93 M | $1.93 M | $190 | 166 0 | ||
$0.002162 | -- | 1.62% | 1.62% | $216,190 | $216,190 | $8 | 154 0 |
Showing 1 to 20 of 20