Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | āVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001791 | 0.71% | 1.35% | -8.01% | $10.55 M | $10.55 M | $231,688 | 3.34 K 139 | ||
$0.0x51311 | 0.03% | -0.29% | -1.59% | $131,017 | $131,017 | $26,357 | 636 123 | ||
$0.000782 | -2.87% | 28.68% | 85.80% | $782,000 | $782,000 | $169,692 | 118 118 | ||
$0.0x7137 | -1.31% | -1.24% | -6.76% | $1.37 M | $1.37 M | $10,708 | 4.41 K 115 | ||
$0.001582 | -0.02% | -3.32% | -11.01% | $1.50 M | $1.50 M | $12,124 | 13.74 K 94 | ||
$0.007478 | -3.35% | 31.56% | 86.54% | $7.48 M | $7.48 M | $1.10 M | 327 79 | ||
$0.006539 | 7.47% | 11.11% | 9.52% | $6.54 M | $6.54 M | $14,862 | 285 73 | ||
$0.06989 | -1.48% | -0.80% | -7.97% | $68.19 M | $68.19 M | $3.28 M | 10.35 K 47 | ||
$0.0x61069 | 10.15% | 12.41% | 90.21% | $44.97 M | $44.97 M | $9.27 M | 255 34 | ||
$0.0x67456 | 8.19% | 3.93% | -71.55% | $2,749 | $2,749 | $9,240 | 153 26 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.5672 | -0.79% | -1.01% | -3.49% | $567.18 M | $567.18 M | $21.62 M | 594 0 | ||
$0.00153 | -0.57% | 1.36% | 29.93% | $1.53 M | $1.53 M | $127,814 | 109 8 | ||
$0.003967 | 3.07% | -0.23% | 18.73% | $6.14 M | $6.14 M | $75,352 | 273 0 | ||
$0.003381 | -2.20% | -5.24% | -14.15% | $3.38 M | $3.38 M | $298,069 | 108 1 | ||
$0.1786 | -0.61% | -0.77% | -3.30% | $95.97 M | $95.97 M | $78,037 | 195 0 | ||
$0.00008763 | 2.48% | -6.62% | -26.78% | $876,300 | $876,300 | $142,764 | 206 6 | ||
$0.0x68003 | -0.52% | -0.81% | -2.64% | $55.54 M | $55.54 M | $115,187 | 463 0 | ||
$0.1885 | -0.42% | 0.76% | -3.18% | $94.19 M | $94.19 M | $44,913 | 415 0 | ||
$0.0001006 | -- | 22.74% | 21.95% | $67,265 | $67,265 | $1,270 | 483 0 | ||
$0.002533 | -- | 3.64% | 0.42% | $2.53 M | $2.53 M | $60,079 | 180 0 | ||
$0.005461 | 4.21% | 10.38% | 13.18% | $5.46 M | $5.46 M | $16,035 | 103 0 | ||
$0.0x51182 | -- | -1.12% | 17.50% | $93,408 | $93,408 | $1,638 | 107 0 | ||
$0.0000268 | -0.72% | 0.86% | -8.69% | $1.86 M | $1.86 M | $11,545 | 147 0 | ||
$0.008279 | -0.30% | 0.28% | -1.37% | $59.61 M | $59.61 M | $18,778 | 408 0 | ||
$0.0x55482 | 0.33% | 4.18% | -5.56% | $357,666 | $357,666 | $5,002 | 150 0 | ||
$0.0006962 | 0.76% | 0.08% | 3.31% | $696,083 | $696,083 | $1,341 | 123 0 | ||
$0.0003677 | -1.83% | -5.21% | -6.82% | $335,327 | $335,327 | $6,509 | 108 0 | ||
$0.0x52986 | -0.05% | -1.35% | -7.63% | $1.64 M | $1.64 M | $10,734 | 141 0 | ||
$0.07326 | -- | 1.72% | 0.07% | $10.99 M | $10.99 M | $10,270 | 139 0 | ||
$0.000136 | -0.28% | 0.83% | -2.64% | $133,279 | $133,279 | $1,443 | 113 0 |
Showing 1 to 20 of 48