Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.005067 | -0.52% | -2.13% | -5.30% | $5.06 M | $5.06 M | $210,065 | 247 91 | ||
$0.06751 | -2.93% | -10.48% | -20.17% | $65.87 M | $65.87 M | $3.81 M | 7.26 K 71 | ||
$0.002237 | 0.16% | 0.39% | 2.41% | $1.90 M | $1.90 M | $32,791 | 1.23 K 62 | ||
$0.001418 | -0.53% | -1.37% | -7.31% | $1.35 M | $1.35 M | $9,393 | 10.32 K 59 | ||
$0.008489 | -0.24% | -2.93% | -6.28% | $8.49 M | $8.49 M | $44,444 | 5.68 K 21 | ||
$0.0001266 | -- | -0.77% | -6.95% | $123,929 | $123,929 | $960 | 3.19 K 18 | ||
Presale | -- | -- | -- | -- | -- | -- | 17 17 | ||
$0.00001434 | -4.27% | 18.76% | -0.36% | $14,340 | $14,340 | $72,508 | 129 14 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001001 | 0.03% | -3.30% | -8.92% | $10,009 | $10,009 | $1,185 | 102 0 | ||
$0.0x51124 | 0.33% | -1.90% | 1.60% | $1.58 M | $1.58 M | $5,605 | 102 0 | ||
$0.0004865 | -- | -8.18% | -1.62% | $251,873 | $251,873 | $4,202 | 102 0 | ||
$0.0004416 | -0.17% | 1.20% | 13.30% | $457,957 | $457,957 | $220,512 | 102 1 | ||
$0.0002181 | -0.05% | -1.17% | 13.47% | $218,090 | $218,090 | $24,387 | 102 0 | ||
$0.004467 | 0.11% | 0.15% | 0.79% | $1.83 M | $1.83 M | $11,486 | 102 0 | ||
$0.0x51248 | -0.76% | 58.12% | -37.50% | $525,021 | $525,021 | $330,072 | 102 0 | ||
$0.001738 | -0.71% | -8.15% | -4.44% | $1.05 M | $1.05 M | $70,705 | 102 0 | ||
$0.002066 | -0.20% | -0.08% | 0.88% | $2.07 M | $2.07 M | $675 | 102 0 | ||
$0.006522 | 1.50% | 0.44% | -9.91% | $136,962 | $136,962 | $1,501 | 102 0 | ||
$0.0x57565 | -- | -- | -- | $1,890 | $1,890 | $3 | 102 0 | ||
$0.0x53483 | -- | -- | -- | $34,830 | $34,830 | $37 | 102 0 | ||
$0.003336 | -1.64% | -7.39% | -13.25% | $333,600 | $333,600 | $1,517 | 102 0 | ||
$0.0x61627 | -- | 2.49% | 9.39% | $68,446 | $68,446 | $760 | 102 0 | ||
$0.00004104 | -- | -- | -- | $41,040 | $41,040 | $4 | 101 0 | ||
$0.0x81235 | -- | -- | 0.02% | $518,918 | $518,918 | $1,355 | 101 0 | ||
$0.00008526 | -- | -- | -- | $85,260 | $85,260 | $15 | 101 0 | ||
$0.002629 | -- | -4.87% | -2.47% | $2.63 M | $2.63 M | $4,557 | 101 0 | ||
$0.0001078 | -0.28% | -0.28% | 1.24% | $1.08 M | $1.08 M | $664 | 101 0 | ||
$0.0x82524 | -- | -- | -0.36% | $1.06 M | $1.06 M | $734 | 101 0 |
Showing 1621 to 1640 of 1697