Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.03556 | -4.01% | -6.83% | 6.16% | $34.69 M | $34.69 M | $2.08 M | 9.65 K 147 | ||
$0.00562 | 8.53% | -6.61% | 40.46% | $5.62 M | $5.62 M | $2.84 M | 268 88 | ||
$0.002027 | -0.21% | 0.37% | -3.84% | $1.92 M | $1.92 M | $17,825 | 12.29 K 71 | ||
$0.002146 | 32.11% | -23.24% | 39.22% | $2.15 M | $2.15 M | $5.89 M | 330 59 | ||
$0.001325 | -2.34% | -11.75% | -15.02% | $1.19 M | $1.19 M | $14,443 | 418 53 | ||
$0.01064 | -0.09% | 16.18% | 7.76% | $1.96 M | $1.96 M | $345,150 | 1.55 K 40 | ||
$0.02924 | 3.94% | 2.17% | 10.94% | $28.57 M | $28.57 M | $2.95 M | 1 K 38 | ||
$0.0x7137 | -0.51% | 4.75% | 6.12% | $4.45 M | $5.76 M | $38,732 | 1.94 K 28 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x77083 | -0.31% | -0.85% | 12.99% | $141,533 | $141,533 | $3,551 | 121 0 | ||
$0.0x55899 | -0.40% | -1.35% | 5.48% | $195,393 | $195,393 | $2,456 | 121 0 | ||
$0.0001532 | -5.40% | 2.22% | 8.38% | $153,153 | $153,153 | $198,431 | 120 0 | ||
$0.0001551 | -6.01% | -2.81% | -3.22% | $155,100 | $155,100 | $8,074 | 120 0 | ||
$0.000827 | -0.37% | -3.35% | -1.02% | $487,103 | $487,103 | $91,559 | 120 0 | ||
$0.0x54742 | -- | -- | 11.64% | $4,742 | $4,742 | $50 | 120 0 | ||
$0.00002016 | -- | -- | -- | $20,160 | $20,160 | $0 | 120 0 | ||
$0.0x53253 | -- | -- | -- | $3,253 | $3,253 | $7 | 120 0 | ||
$0.00002091 | -- | -- | -- | $20,910 | $20,910 | $5 | 120 0 | ||
$0.00001066 | -- | 0.35% | 0.35% | $10,660 | $10,660 | $2 | 120 0 | ||
$0.0000512 | -- | -- | -- | $453,406 | $453,406 | $252 | 120 0 | ||
$0.0x74455 | -- | -- | -- | $17,835 | $17,835 | $204 | 120 0 | ||
$0.0x55529 | -- | -- | -- | $5,518 | $5,518 | $3 | 120 0 | ||
$0.0x54515 | -- | -- | -- | $4,515 | $4,515 | $60 | 120 0 | ||
$0.00004893 | -- | -- | -- | $48,734 | $48,734 | -- | 120 0 | ||
$0.0x101057 | -- | -3.03% | -0.56% | $142,732 | $142,732 | $556 | 120 0 | ||
$0.0x57264 | -- | -- | -- | $7,264 | $7,264 | $0 | 119 0 | ||
$0.0x51862 | -- | -- | -- | $1,811 | $1,811 | $2 | 119 0 | ||
$0.003924 | -- | 0.21% | 2.41% | $3.91 M | $3.91 M | $1,652 | 119 0 | ||
$0.0x53354 | -- | -4.82% | -4.82% | $140,238 | $140,238 | $320 | 119 0 |
Showing 1401 to 1420 of 2053