Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | βVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.000327 | -0.52% | -3.16% | 4.01% | $327,000 | $327,000 | $30,134 | 199 73 | ||
$0.1466 | 5.94% | 13.41% | -8.88% | $146.60 M | $146.60 M | $26.91 M | 415 66 | ||
$0.01432 | -1.20% | 0.59% | -8.71% | $14.32 M | $14.32 M | $3.58 M | 1.09 K 41 | ||
$0.004747 | 0.40% | 2.13% | -8.29% | $4.51 M | $4.51 M | $61,262 | 8.43 K 33 | ||
$0.0008231 | 0.00% | -1.31% | -11.14% | $699,623 | $699,623 | $4,663 | 32 32 | ||
$0.216 | -1.90% | 9.78% | 0.10% | $210.74 M | $210.74 M | $10.11 M | 5.87 K 32 | ||
$0.01245 | -1.08% | 14.76% | -14.09% | $12.45 M | $12.45 M | $4.35 M | 406 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0002222 | -0.46% | -4.47% | -9.30% | $222,200 | $222,200 | $5,378 | 104 0 | ||
$0.00009372 | -1.70% | -0.93% | -19.76% | $937,200 | $937,200 | $17,131 | 104 0 | ||
$0.0x57241 | 21.53% | -2.73% | -14.74% | $3.05 M | $3.05 M | $72,843 | 104 0 | ||
$0.0x69506 | 0.00% | 0.00% | 0.00% | $9,506 | $9,506 | $20 | 104 0 | ||
$0.0004899 | 0.00% | 0.00% | -4.50% | $22,838 | $22,838 | $660 | 104 0 | ||
$0.00002731 | 0.00% | 0.90% | -0.73% | $25,105 | $25,105 | $19 | 104 0 | ||
$0.1016 | 0.00% | 0.00% | 0.00% | $101,570 | $101,570 | $1,010 | 104 0 | ||
$0.00001494 | 0.00% | -1.93% | -1.93% | $14,935 | $14,935 | $33 | 104 0 | ||
$0.0x59368 | 0.00% | 0.00% | -2.05% | $9,368 | $9,368 | $360 | 104 0 | ||
$0.00002985 | 0.00% | 0.00% | 0.00% | $29,850 | $29,850 | $18 | 104 0 | ||
$0.002981 | 0.00% | 0.00% | 0.00% | $140,107 | $140,107 | $17 | 104 0 | ||
$0.0x59548 | 0.00% | 0.00% | -3.00% | $9,548 | $9,548 | $211 | 104 0 | ||
$0.0x57223 | 0.00% | 0.00% | 0.00% | $7,223 | $7,223 | $0 | 103 0 | ||
$0.0x624 | 0.00% | 0.00% | 0.00% | $69,296 | $69,296 | $209 | 103 0 | ||
$0.0x104767 | 0.00% | 0.00% | 0.00% | $4,767 | $4,767 | $42 | 103 0 | ||
$0.0x73334 | 0.00% | 0.00% | 0.00% | $14,026 | $14,026 | $6 | 103 0 | ||
$0.00004125 | 0.00% | 0.00% | 0.00% | $4,125 | $4,125 | $1 | 103 0 | ||
$0.0003839 | 0.00% | 0.00% | 0.00% | $38,390 | $38,390 | $46 | 103 0 | ||
$0.0x188549 | -0.44% | -1.25% | -3.62% | $3.63 M | $3.63 M | $8,345 | 103 0 | ||
$0.00004428 | 0.00% | 0.00% | 0.00% | $44,273 | $44,273 | $1 | 103 0 |
Showing 1261 to 1280 of 1374