Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.03414 | 1.47% | -10.74% | 22.82% | $34.14 M | $34.14 M | $18.68 M | 2.27 K 520 | ||
$0.005142 | -1.35% | -2.84% | -7.74% | $5.09 M | $5.09 M | $219,805 | 2.93 K 100 | ||
$0.0x71158 | -0.52% | 2.29% | -2.22% | $1.16 M | $1.16 M | $10,389 | 2.09 K 41 | ||
$0.001429 | 1.56% | 4.29% | 8.08% | $1.36 M | $1.36 M | $5,127 | 11.71 K 30 | ||
$0.001334 | 13.07% | 21.47% | -53.80% | $1.33 M | $1.33 M | $2.26 M | 139 22 | ||
Presale | -- | -- | -- | -- | -- | -- | 240 22 | ||
$0.03882 | -2.00% | -0.30% | -4.30% | $37.87 M | $37.87 M | $2.16 M | 8.72 K 21 | ||
Presale | -- | -- | -- | -- | -- | -- | 40 19 | ||
$0.00001705 | 0.34% | 4.56% | -0.66% | $10.04 M | $10.04 M | $48,140 | 1.91 K 6 |
#Asset | Price | %1h | %6h | %24h | Market Cap | 24h Volume | ↓Added | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00004428 | 0.00% | 0.00% | 0.00% | $44,273 | $1 | a year ago | 103 0 | ||
$0.00002624 | -- | -- | -- | $26,201 | $14 | a year ago | 139 0 | ||
$0.0x52391 | 1.91% | 9.45% | 3.43% | $973,594 | $12,313 | a year ago | 315 0 | ||
$0.001111 | 1.04% | 2.96% | -1.01% | $9.88 M | $116,109 | a year ago | 4.05 K 0 | ||
$0.02148 | -0.68% | 1.19% | -0.08% | $11.96 M | $653,101 | a year ago | 2.36 K 0 | ||
$0.0x79233 | -8.88% | -4.82% | -6.82% | $3.10 M | $1,171 | a year ago | 2.23 K 0 | ||
$0.0x113975 | -0.39% | 0.38% | -0.47% | $1.61 M | $614 | a year ago | 365 0 | ||
$0.02868 | 0.39% | 0.73% | -4.19% | $2.86 M | $2,649 | a year ago | 182 0 | ||
$0.0x71179 | -- | -0.83% | -0.80% | $44,722 | $5 | a year ago | 194 0 | ||
$0.01194 | -- | -- | -- | $382,010 | $54 | a year ago | 140 0 | ||
$0.02416 | 0.08% | 1.00% | -4.89% | $48.13 M | $108,987 | a year ago | 352 0 | ||
$0.07491 | -1.10% | 1.15% | -9.77% | $74.79 M | $712,371 | a year ago | 1.07 K 0 | ||
$0.0x104343 | -- | -- | -- | $19,010 | -- | a year ago | 129 0 | ||
$0.00004019 | -- | 0.26% | -1.75% | $803,800 | $99 | a year ago | 113 0 | ||
$0.2373 | 0.12% | 0.89% | -2.57% | $10.68 M | $11,453 | a year ago | 1 K 0 | ||
$0.0455 | -0.04% | 2.26% | -3.00% | $45.49 M | $144,297 | a year ago | 11.88 K 0 | ||
$0.001318 | -0.63% | 1.47% | 0.72% | $130,360 | $92 | a year ago | 227 0 | ||
$0.0x57786 | -0.51% | 5.42% | 0.03% | $3.22 B | $2.31 M | a year ago | 2.73 K 3 | ||
$0.0x64166 | -1.53% | 5.90% | -4.44% | $150.16 M | $1.26 M | a year ago | 8.27 K 2 | ||
$0.000183 | 1.04% | 5.83% | 3.30% | $61.83 M | $292,060 | a year ago | 2.34 K 0 |
Showing 5041 to 5060 of 5078