Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00144 | -2.13% | -5.19% | 5.92% | $1.37 M | $1.37 M | $40,106 | 14.41 K 117 | ||
$0.0x51519 | -0.38% | -0.18% | -6.73% | $151,804 | $151,804 | $18,849 | 2.04 K 76 | ||
$0.0x59086 | -- | -4.41% | -4.41% | $9,086 | $9,086 | $70 | 532 52 | ||
$0.0001624 | 6.95% | 7.88% | -10.67% | $162,377 | $162,377 | $106,016 | 237 37 | ||
$0.0002451 | -6.27% | -12.11% | -5.51% | $245,099 | $245,099 | $178,085 | 131 22 | ||
$0.00008643 | -4.69% | -6.30% | -21.58% | $86,423 | $86,423 | $34,392 | 250 17 | ||
$0.00004976 | -- | 9.45% | -14.42% | $49,760 | $49,760 | $4,095 | 331 13 | ||
-- | -- | -- | -- | -- | -- | -- | 310 8 | ||
$0.0x87358 | -0.75% | -3.76% | -25.24% | $735,774 | $735,774 | $19,351 | 5.07 K 6 |
#Asset | Price | %1h | %6h | ↑%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00001417 | -- | -3.11% | -3.11% | $14,170 | $14,170 | $483 | 183 0 | ||
$0.00004769 | -0.26% | 0.46% | -3.10% | $23,740 | $23,740 | $417 | 102 0 | ||
$0.0x61786 | -- | -2.01% | -3.09% | $23,525 | $23,525 | $14 | 124 0 | ||
$0.0121 | -- | -- | -3.07% | $12,100 | $12,100 | $113 | 228 0 | ||
$0.1424 | -0.18% | 2.17% | -3.07% | $67.22 M | $104.17 M | $2.78 M | 312 1 | ||
$0.0x62334 | -- | -- | -3.06% | $88,594 | $88,594 | $344 | 1.04 K 0 | ||
$0.0009548 | 0.31% | -2.54% | -3.06% | $944,440 | $944,440 | $125,718 | 194 0 | ||
$0.0002303 | -- | -2.56% | -3.05% | $230,284 | $230,284 | $120 | 295 0 | ||
$0.0005843 | -- | -1.64% | -3.05% | $584,300 | $584,300 | $410 | 127 0 | ||
$0.01129 | -1.21% | -1.51% | -3.05% | $1.10 M | $1.10 M | $208 | 141 0 | ||
$0.0x82575 | -- | -1.23% | -3.04% | $48,113 | $48,113 | $5 | 372 0 | ||
$0.0001462 | -- | -- | -3.04% | $146,200 | $146,200 | $58 | 101 0 | ||
$0.05665 | -0.44% | 1.46% | -3.03% | $1.19 M | $1.19 M | $18,945 | 150 0 | ||
$0.0x66903 | -- | 2.17% | -3.03% | $1.24 M | $1.41 M | $318 | 110 0 | ||
$0.0000104 | -- | -3.00% | -3.00% | $10,400 | $10,400 | $110 | 107 0 | ||
$0.0001015 | -- | -1.44% | -3.00% | $101,500 | $101,500 | $41 | 111 0 | ||
$0.000747 | -8.07% | 8.35% | -2.98% | $717,240 | $717,240 | $13,532 | 145 0 | ||
$0.00003955 | -0.35% | -1.17% | -2.97% | $39,549 | $39,549 | $51 | 412 0 | ||
$0.0001203 | -- | -1.02% | -2.96% | $116,605 | $116,605 | $45 | 181 0 | ||
$0.0002298 | -- | 0.27% | -2.96% | $229,796 | $229,796 | $315 | 162 0 |
Showing 1281 to 1300 of 1653