Promoted Coins
Your coin here? Advertise#Asset | Price | %1h | %6h | ↓%24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x72599 | -0.57% | -0.65% | 1.75% | $10.91 M | $10.91 M | $65,920 | 643 0 | ||
$0.0001641 | -- | 0.64% | 1.75% | $157,531 | $157,531 | $2,735 | 148 0 | ||
$0.004545 | -0.31% | 4.03% | 1.74% | $1.87 M | $1.87 M | $15,714 | 102 0 | ||
$0.0x97813 | -- | -0.13% | 1.73% | $328,685 | $328,685 | $537 | 314 0 | ||
$0.002028 | 0.04% | -0.33% | 1.72% | $1.95 M | $1.95 M | $13,811 | 112 0 | ||
$0.03723 | -2.04% | -4.07% | 1.72% | $36.33 M | $36.33 M | $601,590 | 2.17 K 20 | ||
$0.001448 | 0.84% | 0.39% | 1.71% | $1.45 M | $1.45 M | $25,161 | 949 0 | ||
$0.00002209 | -- | 1.71% | 1.71% | $220,898 | $220,898 | $3 | 1.46 K 0 | ||
$0.0001422 | -- | -- | 1.71% | $25,255 | $25,255 | $199 | 155 0 | ||
$0.0x52297 | -0.15% | -0.51% | 1.68% | $103,177 | $103,177 | $144,216 | 158 0 | ||
$0.00137 | -- | -- | 1.68% | $64,390 | $64,390 | $396 | 171 0 | ||
$0.0x64606 | -0.36% | -1.20% | 1.68% | $31.97 M | $31.97 M | $63,817 | 483 0 | ||
$0.0000394 | 1.30% | 1.30% | 1.68% | $20,501 | $20,501 | $104 | 151 0 | ||
$0.0x52451 | -- | 0.48% | 1.67% | $245,100 | $245,100 | $48 | 102 0 | ||
$0.0002317 | -0.96% | 2.80% | 1.64% | $181,247 | $181,247 | $1,591 | 202 0 | ||
$0.00004158 | -- | 0.03% | 1.63% | $40,054 | $40,054 | $84 | 112 0 | ||
$0.005072 | 0.31% | -9.55% | 1.63% | $5.07 M | $5.07 M | $192,438 | 1.13 K 0 | ||
$0.0x93844 | 0.00% | 0.00% | 1.61% | $161,713 | $161,713 | $3 | 114 0 | ||
$0.0x73585 | -- | -- | 1.60% | $35,850 | $35,850 | $126 | 106 0 | ||
$0.0002992 | -- | 1.59% | 1.59% | $299,200 | $299,200 | $288 | 177 0 |
Showing 461 to 480 of 858