Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0x51518 | -0.78% | -- | 1.94% | $151,704 | $151,704 | $26,825 | 1.03 K 141 | ||
$0.0x88733 | -0.37% | -0.48% | -3.34% | $873,270 | $873,270 | $14,255 | 4.57 K 51 | ||
$0.002095 | -3.98% | -6.31% | -27.77% | $2.09 M | $2.09 M | $486,691 | 719 40 | ||
$0.03899 | -- | -0.27% | 2.29% | $38.07 M | $38.07 M | $498,206 | 1.82 K 37 | ||
$0.00001351 | -1.00% | -5.71% | -5.28% | $7.96 M | $7.96 M | $96,410 | 3.45 K 32 | ||
$0.001475 | -- | -0.94% | -1.27% | $1.40 M | $1.40 M | $3,278 | 13.89 K 29 | ||
$0.0x74616 | 8.69% | 46.46% | 135.00% | $19.42 M | $19.42 M | $10.11 M | 450 27 | ||
Presale | -- | -- | -- | -- | -- | -- | 303 22 | ||
$0.03004 | -8.35% | 3.34% | -24.20% | $30.04 M | $30.04 M | $5.36 M | 417 16 | ||
$0.0x73004 | -1.95% | -1.60% | -7.52% | $9.75 M | $12.64 M | $45,221 | 2.41 K 16 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.005134 | -0.89% | 1.50% | -0.83% | $5.13 M | $5.13 M | $133,142 | 104 0 | ||
$0.000964 | -0.21% | -0.98% | 73.86% | $955,834 | $955,834 | $42,924 | 107 0 | ||
$0.0002772 | -11.60% | -25.92% | -43.22% | $277,177 | $277,177 | $693,057 | 104 2 | ||
$0.03583 | -1.86% | -2.23% | 5.24% | $35.30 M | $35.30 M | $393,095 | 112 0 | ||
$0.0008977 | 8.12% | 8.30% | 36.73% | $897,692 | $897,692 | $31,104 | 574 0 | ||
$0.02882 | -1.59% | -2.55% | 3.84% | $28.82 M | $28.82 M | $376,721 | 6.57 K 0 | ||
$0.0x52756 | -0.85% | -0.41% | 0.49% | $123,794 | $123,794 | $79,016 | 107 0 | ||
$0.02705 | -2.41% | 1.74% | 7.32% | $26.51 M | $26.51 M | $370,072 | 2.34 K 0 | ||
$0.00004849 | -0.41% | 12.04% | 24.03% | $35.29 M | $35.29 M | $314,712 | 9.47 K 0 | ||
$0.001536 | 1.63% | 2.19% | 14.01% | $1.54 M | $1.54 M | $81,012 | 237 0 | ||
$0.01833 | -1.67% | -3.09% | -5.90% | $18.33 M | $18.33 M | $442,535 | 148 0 | ||
$0.0004382 | -1.37% | -1.29% | 0.17% | $184.35 M | $184.35 M | $497,772 | 2.31 K 0 | ||
$0.03899 | -- | -0.27% | 2.29% | $38.07 M | $38.07 M | $498,206 | 1.82 K 37 | ||
$0.001358 | -0.38% | 2.77% | -9.93% | $1.32 M | $1.32 M | $34,996 | 104 0 | ||
$0.0005764 | 0.10% | -0.43% | -6.31% | $19.63 M | $19.63 M | $425,088 | 2.73 K 0 | ||
$0.0x53469 | -3.49% | -1.94% | 0.10% | $8.08 M | $8.08 M | $244,670 | 2.57 K 0 | ||
$0.01703 | -1.11% | 6.16% | 17.43% | $16.67 M | $16.67 M | $333,943 | 4.17 K 0 | ||
$0.0x55259 | -3.99% | -2.28% | -18.48% | $2.21 M | $2.21 M | $119,850 | 379 0 | ||
$0.004774 | -1.31% | -0.81% | -4.46% | $47.74 M | $47.74 M | $450,247 | 701 0 | ||
$0.0004927 | -1.17% | 0.76% | -0.41% | $492,693 | $492,693 | $69,414 | 102 0 |
Showing 121 to 140 of 2089