Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | ↓Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.0004857 | 0.12% | -3.76% | -19.19% | $475,453 | $475,453 | $10,953 | 1.69 K 51 | ||
$0.003601 | -1.31% | -3.26% | 4.85% | $3.42 M | $3.42 M | $195,552 | 9.86 K 48 | ||
$0.0x55071 | 22.94% | -52.97% | -50.24% | $50,710 | $50,710 | $11,337 | 122 22 | ||
$0.0x55386 | -0.79% | -91.93% | -91.99% | $5,386 | $5,386 | $8,586 | 161 8 | ||
$0.00004074 | -9.24% | -7.40% | 80.44% | $37,767 | $37,767 | $15,558 | 185 7 | ||
$0.0028 | 2.12% | -14.24% | -12.40% | $2.80 M | $2.80 M | $581,130 | 179 0 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00002572 | -- | 0.47% | 0.47% | $24,830 | $24,830 | $9 | 210 0 | ||
$0.0x52802 | -- | -- | 4.84% | $2,802 | $2,802 | $16 | 121 0 | ||
$0.00007947 | -- | -- | -- | $72,793 | $72,793 | $38 | 123 0 | ||
$0.00001317 | -- | -- | -- | $13,170 | $13,170 | $24 | 180 0 | ||
$0.0000898 | 0.00% | 0.00% | 0.00% | $16,504 | $16,504 | $64 | 102 0 | ||
$0.000013 | -0.24% | -0.39% | 0.29% | $364,000 | $364,000 | $910 | 100 0 | ||
$0.0001009 | -- | 3.12% | -1.01% | $100,900 | $100,900 | $563 | 107 0 | ||
$0.0x91126 | -- | -- | -- | $14,075 | $14,075 | $12 | 141 0 | ||
$0.01645 | -- | -- | -- | $345,450 | $345,450 | $130 | 101 0 | ||
$0.00001584 | -- | -- | -- | $15,840 | $15,840 | $132 | 105 0 | ||
$0.00114 | 2.93% | 4.08% | 2.37% | $113,824 | $113,824 | $337 | 124 0 | ||
$0.0x51192 | 0.29% | 2.34% | 4.78% | $119,200 | $119,200 | $449 | 130 0 | ||
$0.00002809 | -- | 1.31% | 1.31% | $28,090 | $28,090 | $2 | 115 0 | ||
$360.13 | -7.05% | -7.05% | -8.20% | $1.20 M | $1.20 M | $65 | 137 0 | ||
$0.00003008 | -- | -- | -9.90% | $22,011 | $22,011 | $884 | 114 0 | ||
$0.00003488 | -- | -- | -2.10% | $34,880 | $34,880 | $7 | 437 0 | ||
$0.0008118 | -0.97% | 2.07% | 2.48% | $62,005 | $62,005 | $28 | 382 0 | ||
$0.005648 | -- | -0.92% | -1.90% | $64,734 | $64,734 | $511 | 102 0 | ||
$0.0x58689 | -- | 0.83% | -10.70% | $8,321 | $8,321 | $252 | 168 0 | ||
$0.00001675 | -- | -- | -- | $16,248 | $16,248 | $64 | 163 0 |
Showing 1321 to 1340 of 1444