Promoted Coins
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | โVotes | |
---|---|---|---|---|---|---|---|---|---|
$0.0003425 | 1.23% | -3.93% | 3.80% | $342,500 | $342,500 | $31,015 | 199 73 | ||
$0.1311 | 4.48% | -16.78% | -21.73% | $131.10 M | $131.10 M | $29.79 M | 415 66 | ||
$0.01454 | 1.29% | 1.45% | -17.74% | $14.54 M | $14.54 M | $3.74 M | 1.09 K 41 | ||
$0.2033 | 2.49% | 10.91% | -0.61% | $198.35 M | $198.35 M | $11.10 M | 5.87 K 32 | ||
$0.01124 | 1.53% | -8.05% | -6.03% | $11.24 M | $11.24 M | $4.89 M | 406 22 |
#Asset | Price | %1h | %6h | %24h | Market Cap | FDV | 24h Volume | Votes | |
---|---|---|---|---|---|---|---|---|---|
$0.00004463 | 0.00% | 0.00% | -8.41% | $44,630 | $44,630 | $39 | 184 0 | ||
$0.00002607 | 0.00% | -0.73% | -7.41% | $26,070 | $26,070 | $117 | 102 0 | ||
$0.000147 | 0.00% | 0.00% | 0.00% | $99,152 | $99,152 | $371 | 148 0 | ||
$0.0x61468 | -0.09% | -0.78% | -5.42% | $1.15 M | $1.15 M | $709 | 184 0 | ||
$0.0x52356 | 0.00% | 0.00% | 0.00% | $23,560 | $23,560 | $45 | 152 0 | ||
$0.0x66865 | 0.00% | 0.00% | -0.91% | $288,804 | $288,804 | $854 | 200 0 | ||
$0.0x52247 | 0.00% | 0.00% | 0.00% | $2,247 | $2,247 | $12 | 110 0 | ||
$0.0x67412 | 0.00% | 2.18% | -14.27% | $74,120 | $74,120 | $972 | 111 0 | ||
$0.01489 | 0.00% | 0.00% | 0.00% | $14,050 | $14,050 | $94 | 107 0 | ||
$0.06488 | 0.00% | -0.72% | -6.34% | $6.23 M | $6.23 M | $262 | 216 0 | ||
$0.0x112116 | 0.00% | 0.62% | -3.93% | $440,148 | $440,148 | $291 | 142 0 | ||
$0.0x61578 | 0.00% | -0.99% | -10.91% | $157,800 | $157,800 | $404 | 135 0 | ||
$0.00009512 | 0.00% | 2.84% | -0.56% | $93,218 | $93,218 | $380 | 124 0 | ||
$0.00002704 | 0.00% | 0.00% | 0.00% | $27,040 | $27,040 | $24 | 130 0 | ||
$0.00006659 | 0.00% | 0.00% | 0.00% | $66,590 | $66,590 | $5 | 101 0 | ||
$0.0x53482 | 0.00% | 0.00% | 0.00% | $3,481 | $3,481 | $1 | 105 0 | ||
$0.0x51945 | -1.22% | -2.82% | -7.68% | $175,050 | $175,050 | $475 | 636 0 | ||
$0.00003971 | 0.00% | 0.00% | -2.80% | $39,709 | $39,709 | $244 | 113 2 | ||
$0.0x57324 | 0.00% | 0.00% | 0.00% | $7,324 | $7,324 | $0 | 137 0 | ||
$0.00002827 | 0.00% | 0.00% | -5.51% | $28,270 | $28,270 | $55 | 113 0 |
Showing 1241 to 1260 of 1282